Abstract Games
All of the games in this category:Twixt
Categories: Board Games New Games
Twixt is a game requiring large amounts of concentration as the game can be decided by the first move. The aim of the game is to connect two opposite sides of a scuare board using a knight’s jump in chess (2 x 1) or (1 x 2). This is one of the games that even the fastest of game players will use their time. This is not one for the faint-hearted with it affectionately being known as a headache game.
Draws are possible but very rare with sometimes the game being agreed as over by the third move! Despite all of the hard work needed to play it is still a rewarding game that we expect to be regarded as a classic game in the future.
Rules
Twixt has a special rule to compensate for the huge advantage for the first player. That rule is that once the first player has played a peg then the second player can chose to change sides where the played peg becomes theirs or they can play on as normal. Each player can place a peg anywhere in the centre of the board or their home edge. Then the player can join his pegs with a wall if they are connected by a Knight's jump in Chess (that is the diagonal of a 2x1 or 1x2 rectangle). This cannot cross any wall that is already on the board, but a player can remove any number of their own walls in their turn. The winner is the player that manages to connect their opposite homesides.
External Links
http://en.wikipedia.org/wiki/Twixt
http://www.gamerz.net/pbmserv/twixt.html
MSO Champions
| Year | Champion | Country | Flag | Title |
|---|---|---|---|---|
| 2015 | Florian Jamain | France | ![]() | World Champion |
| 2014 | Florian Jamain | France | ![]() | World Champion |
| 2013 | Jan K. Haugland | Norway | ![]() | World Champion |
| 2012 | Florian Jamain | France | ![]() | World Champion |
| 2011 | David M. Pearce | England | ![]() | World Champion |
| 2010 | Bharat Thakrar | England | ![]() | Olympiad Champion |
| 2009 | David Bush | Usa | ![]() | Olympiad Champion |
| 2008 | Bharat Thakrar | England | ![]() | Olympiad Champion |
| 2007 | Bharat Thakrar | England | ![]() | Olympiad Champion |
| 2006 | David Bush | Usa | ![]() | Olympiad Champion |
| 2005 | David Bush | Usa | ![]() | Olympiad Champion |
| 2004 | Carl J. Ragnarsson | Sweden | ![]() | Olympiad Champion |
| 2003 | Klaus Hussmanns | Germany | ![]() | Olympiad Champion |
| 2002 | Peter Henke | Germany | ![]() | Olympiad Champion |
| 2001 | Klaus Hussmanns | Germany | ![]() | Olympiad Champion |
| 2000 | Klaus Hussmanns | Germany | ![]() | Olympiad Champion |
| 1999 | Klaus Hussmanns | Germany | ![]() | World Champion |
| 1998 | Klaus Hussmanns | Germany | ![]() | World Champion |
| 1997 | Alexander Randolph | Usa | ![]() | World Champion |
Full results for Twixt can be found here.






