Country Medal League Table for 1998
More detailed results can be found in the full 1998 results
| Country | Flag | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| England | ![]() | 33 | 37 | 37 | 107 |
| Germany | ![]() | 6 | 5 | 8 | 19 |
| Japan | ![]() | 5 | 3 | 1 | 9 |
| Latvia | ![]() | 4 | 2 | 4 | 10 |
| Netherlands | ![]() | 4 | 2 | 2 | 8 |
| Barbados | ![]() | 3 | 0 | 0 | 3 |
| USA | ![]() | 2 | 3 | 2 | 7 |
| China | ![]() | 2 | 1 | 0 | 3 |
| Nigeria | ![]() | 2 | 1 | 0 | 3 |
| Czech Republic | ![]() | 2 | 0 | 3 | 5 |
| India | ![]() | 2 | 0 | 0 | 2 |
| France | ![]() | 1 | 4 | 4 | 9 |
| Italy | ![]() | 1 | 4 | 3 | 8 |
| Wales | ![]() | 1 | 2 | 2 | 5 |
| Antigua | ![]() | 1 | 1 | 1 | 3 |
| Belgium | ![]() | 1 | 1 | 0 | 2 |
| Scotland | ![]() | 1 | 0 | 1 | 2 |
| Ukraine | ![]() | 1 | 0 | 0 | 1 |
| Canada | ![]() | 1 | 0 | 0 | 1 |
| Hong Kong | ![]() | 1 | 0 | 0 | 1 |
| Madagascar | ![]() | 1 | 0 | 0 | 1 |
| Ireland | ![]() | 0 | 3 | 1 | 4 |
| Iran | ![]() | 0 | 1 | 1 | 2 |
| Switzerland | ![]() | 0 | 1 | 1 | 2 |
| Finland | ![]() | 0 | 1 | 0 | 1 |
| Grenada | ![]() | 0 | 1 | 0 | 1 |
| Russia | ![]() | 0 | 1 | 0 | 1 |
| Israel | ![]() | 0 | 0 | 2 | 2 |
| Belarus | ![]() | 0 | 0 | 1 | 1 |
| Brazil | ![]() | 0 | 0 | 1 | 1 |






























