Player Medal League Table (1-20)
The individual player results can also be examined by profile. For non-top 200 players use Player A-Z
| Position | Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|---|
| 1 | David M. Pearce | ![]() | 45 | 43 | 56 | 144 |
| 2 | Tim Hebbes | ![]() | 33 | 22 | 22 | 77 |
| 3 | Dario De Toffoli | ![]() | 32 | 29 | 28 | 89 |
| 4 | Ankush Khandelwal | ![]() | 31 | 21 | 26 | 78 |
| 5 | Alain S. Dekker | ![]() | 27 | 34 | 30 | 91 |
| 6 | Martyn J. Hamer | ![]() | 27 | 28 | 28 | 83 |
| 7 | Mathew J. Cordell | ![]() | 27 | 14 | 13 | 54 |
| 8 | Demis Hassabis | ![]() | 27 | 13 | 9 | 49 |
| 9 | Andres Kuusk | ![]() | 26 | 16 | 16 | 58 |
| 10 | James Heppell | ![]() | 25 | 25 | 30 | 80 |
| 11 | Matthew Hathrell | ![]() | 19 | 15 | 21 | 55 |
| 12 | Mike Dixon | ![]() | 16 | 7 | 12 | 35 |
| 13 | George Lane | ![]() | 14 | 16 | 10 | 40 |
| 14 | Josef V. Kollar | ![]() | 13 | 14 | 12 | 39 |
| 15 | Gert Mittring | ![]() | 13 | 2 | 1 | 16 |
| 16 | Mustafa Durdyev | ![]() | 13 | 0 | 1 | 14 |
| 17 | David A. Kotin | ![]() | 12 | 5 | 10 | 27 |
| 18 | Etan J. Ilfeld | ![]() | 10 | 18 | 13 | 41 |
| 19 | Paco Garcia De La Banda | ![]() | 10 | 13 | 11 | 34 |
| 20 | Tige Nnando | ![]() | 10 | 10 | 11 | 31 |
| << top | <Previous | >Next | >> | ||||||









