Country Medal League Table for 2000
More detailed results can be found in the full 2000 results
| Country | Flag | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| England | ![]() | 44 | 46 | 42 | 132 |
| Japan | ![]() | 8 | 1 | 1 | 10 |
| Italy | ![]() | 6 | 5 | 5 | 16 |
| Germany | ![]() | 4 | 5 | 5 | 14 |
| Netherlands | ![]() | 4 | 4 | 4 | 12 |
| Austria | ![]() | 3 | 2 | 2 | 7 |
| Thailand | ![]() | 3 | 2 | 0 | 5 |
| South Korea | ![]() | 3 | 1 | 0 | 4 |
| Wales | ![]() | 3 | 0 | 0 | 3 |
| Ireland | ![]() | 2 | 3 | 1 | 6 |
| USA | ![]() | 2 | 2 | 3 | 7 |
| Turkmenistan | ![]() | 2 | 1 | 1 | 4 |
| France | ![]() | 1 | 4 | 1 | 6 |
| China | ![]() | 1 | 2 | 2 | 5 |
| Antigua | ![]() | 1 | 2 | 1 | 4 |
| Bahrain | ![]() | 1 | 1 | 1 | 3 |
| Switzerland | ![]() | 1 | 1 | 0 | 2 |
| Belgium | ![]() | 1 | 0 | 3 | 4 |
| Sweden | ![]() | 1 | 0 | 2 | 3 |
| Scotland | ![]() | 1 | 0 | 1 | 2 |
| Ghana | ![]() | 1 | 0 | 1 | 2 |
| Russia | ![]() | 1 | 0 | 1 | 2 |
| Czech Republic | ![]() | 0 | 3 | 2 | 5 |
| Canada | ![]() | 0 | 2 | 3 | 5 |
| Korea | ![]() | 0 | 1 | 1 | 2 |
| Denmark | ![]() | 0 | 1 | 0 | 1 |
| Sri Lanka | ![]() | 0 | 1 | 0 | 1 |
| Mongolia | ![]() | 0 | 1 | 0 | 1 |
| New Zealand | ![]() | 0 | 1 | 0 | 1 |
| Malaysia | ![]() | 0 | 0 | 2 | 2 |
| Ukraine | ![]() | 0 | 0 | 1 | 1 |
| South Africa | ![]() | 0 | 0 | 1 | 1 |
| Belarus | ![]() | 0 | 0 | 1 | 1 |

































