Country Medal League Table for 2003
More detailed results can be found in the full 2003 results
| Country | Flag | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| England | ![]() | 51 | 47 | 49 | 147 |
| France | ![]() | 5 | 0 | 0 | 5 |
| Turkmenistan | ![]() | 4 | 2 | 3 | 9 |
| Switzerland | ![]() | 4 | 1 | 0 | 5 |
| Scotland | ![]() | 2 | 3 | 3 | 8 |
| Italy | ![]() | 2 | 1 | 3 | 6 |
| China | ![]() | 2 | 1 | 1 | 4 |
| Norway | ![]() | 1 | 3 | 3 | 7 |
| Germany | ![]() | 1 | 3 | 1 | 5 |
| Wales | ![]() | 1 | 2 | 1 | 4 |
| Malaysia | ![]() | 1 | 2 | 0 | 3 |
| South Africa | ![]() | 1 | 1 | 1 | 3 |
| Netherlands | ![]() | 1 | 1 | 0 | 2 |
| Hong Kong | ![]() | 1 | 0 | 3 | 4 |
| Nigeria | ![]() | 1 | 0 | 0 | 1 |
| Czech Republic | ![]() | 0 | 5 | 1 | 6 |
| Japan | ![]() | 0 | 2 | 1 | 3 |
| Australia | ![]() | 0 | 1 | 3 | 4 |
| Belarus | ![]() | 0 | 1 | 2 | 3 |
| Ireland | ![]() | 0 | 1 | 0 | 1 |
| Hungary | ![]() | 0 | 0 | 3 | 3 |
| Poland | ![]() | 0 | 0 | 1 | 1 |
| Belgium | ![]() | 0 | 0 | 1 | 1 |
| Iran | ![]() | 0 | 0 | 1 | 1 |
























