Country Medal League Table for 2004
More detailed results can be found in the full 2004 results
| Country | Flag | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| England | ![]() | 45 | 51 | 53 | 149 |
| Sweden | ![]() | 5 | 2 | 3 | 10 |
| Scotland | ![]() | 4 | 3 | 2 | 9 |
| South Africa | ![]() | 4 | 1 | 1 | 6 |
| Georgia | ![]() | 4 | 1 | 0 | 5 |
| Italy | ![]() | 3 | 3 | 3 | 9 |
| France | ![]() | 3 | 2 | 0 | 5 |
| Hong Kong | ![]() | 2 | 3 | 4 | 9 |
| Belarus | ![]() | 2 | 2 | 0 | 4 |
| Netherlands | ![]() | 2 | 1 | 2 | 5 |
| China | ![]() | 1 | 1 | 0 | 2 |
| Germany | ![]() | 1 | 1 | 0 | 2 |
| Australia | ![]() | 1 | 0 | 2 | 3 |
| Poland | ![]() | 1 | 0 | 0 | 1 |
| Grenada | ![]() | 1 | 0 | 0 | 1 |
| South Korea | ![]() | 1 | 0 | 0 | 1 |
| Malaysia | ![]() | 1 | 0 | 0 | 1 |
| Wales | ![]() | 0 | 4 | 0 | 4 |
| Spain | ![]() | 0 | 2 | 2 | 4 |
| Austria | ![]() | 0 | 1 | 1 | 2 |
| Belgium | ![]() | 0 | 1 | 0 | 1 |
| Czech Republic | ![]() | 0 | 0 | 2 | 2 |
| Switzerland | ![]() | 0 | 0 | 1 | 1 |
| Japan | ![]() | 0 | 0 | 1 | 1 |
























