Medal legaue table for Abstract Games
More details about Abstract Games in results| Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| David M. Pearce | ![]() | 4 | 2 | 0 | 6 |
| Andres Kuusk | ![]() | 2 | 1 | 1 | 4 |
| Dario De Toffoli | ![]() | 0 | 1 | 0 | 1 |
| Jan Stastna | ![]() | 0 | 1 | 0 | 1 |
| Matthew Hathrell | ![]() | 0 | 0 | 1 | 1 |
| Martyn J. Hamer | ![]() | 0 | 0 | 1 | 1 |
| Tony Niccoli | ![]() | 0 | 0 | 1 | 1 |
| Tim Hebbes | ![]() | 0 | 0 | 1 | 1 |
| Bharat Thakrar | ![]() | 0 | 0 | 1 | 1 |
| Alain S. Dekker | ![]() | 0 | 0 | 1 | 1 |





