Medal legaue table for Azacru
More details about Azacru in results| Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| Martyn J. Hamer | ![]() | 7 | 0 | 2 | 9 |
| Alain S. Dekker | ![]() | 1 | 1 | 2 | 4 |
| Mike Wellman | ![]() | 1 | 1 | 1 | 3 |
| David M. Pearce | ![]() | 0 | 3 | 2 | 5 |
| Bijan Mehdinejad | ![]() | 0 | 3 | 0 | 3 |
| Andres Kuusk | ![]() | 0 | 1 | 1 | 2 |
| Bronwen Dekker | ![]() | 0 | 0 | 1 | 1 |



