Medal legaue table for Boku
More details about Boku in results| Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| David M. Pearce | ![]() | 5 | 3 | 2 | 10 |
| Andres Kuusk | ![]() | 4 | 1 | 1 | 6 |
| Martin Hobemagi | ![]() | 1 | 1 | 1 | 3 |
| Jan Palmgren | ![]() | 1 | 1 | 0 | 2 |
| James Heppell | ![]() | 1 | 0 | 2 | 3 |
| Joey Ho | ![]() | 1 | 0 | 1 | 2 |
| Ben Pridmore | ![]() | 1 | 0 | 0 | 1 |
| David Glaude | ![]() | 1 | 0 | 0 | 1 |
| Alain S. Dekker | ![]() | 0 | 2 | 3 | 5 |
| Josef V. Kollar | ![]() | 0 | 1 | 0 | 1 |
| Werner Dupont | ![]() | 0 | 1 | 0 | 1 |
| Ankush Khandelwal | ![]() | 0 | 1 | 0 | 1 |
| Tim Hebbes | ![]() | 0 | 1 | 0 | 1 |
| Bijan Mehdinejad | ![]() | 0 | 1 | 0 | 1 |
| Peter Hecht Johansen | ![]() | 0 | 1 | 0 | 1 |
| Jan Stastna | ![]() | 0 | 1 | 0 | 1 |
| Ben Haytack | ![]() | 0 | 0 | 1 | 1 |
| Dario De Toffoli | ![]() | 0 | 0 | 1 | 1 |
| David Tuddenham | ![]() | 0 | 0 | 1 | 1 |
| Mathew J. Cordell | ![]() | 0 | 0 | 1 | 1 |
| Carl J. Ragnarsson | ![]() | 0 | 0 | 1 | 1 |









