Medal legaue table for Poker: Canadian Stud
More details about Poker: Canadian Stud in results| Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| Tige Nnando | ![]() | 2 | 1 | 1 | 4 |
| Kevin Stebbing | ![]() | 2 | 0 | 0 | 2 |
| Andres Kuusk | ![]() | 2 | 0 | 0 | 2 |
| Martyn J. Hamer | ![]() | 1 | 1 | 1 | 3 |
| John Clark | ![]() | 1 | 0 | 1 | 2 |
| Mathew J. Cordell | ![]() | 1 | 0 | 1 | 2 |
| Martin Hobemagi | ![]() | 1 | 0 | 0 | 1 |
| Francine M. Brandler | ![]() | 1 | 0 | 0 | 1 |
| Paul Meek | ![]() | 1 | 0 | 0 | 1 |
| Kenneth J. Wilshire | ![]() | 1 | 0 | 0 | 1 |
| Tony Niccoli | ![]() | 1 | 0 | 0 | 1 |
| Ben Player | ![]() | 1 | 0 | 0 | 1 |
| David M. Pearce | ![]() | 0 | 3 | 1 | 4 |
| Kenny Ho | ![]() | 0 | 2 | 0 | 2 |
| Andrew Havery | ![]() | 0 | 1 | 2 | 3 |
| David Jameson | ![]() | 0 | 1 | 0 | 1 |
| James Butler | ![]() | 0 | 1 | 0 | 1 |
| Michael J. Cresswell | ![]() | 0 | 1 | 0 | 1 |
| Jan Stastna | ![]() | 0 | 1 | 0 | 1 |
| Simonetta Barone | ![]() | 0 | 1 | 0 | 1 |
| Harold Lee | ![]() | 0 | 1 | 0 | 1 |
| Costas Harris | ![]() | 0 | 1 | 0 | 1 |
| George Hassabis | ![]() | 0 | 0 | 2 | 2 |
| Chris Carter | ![]() | 0 | 0 | 1 | 1 |
| Bharat Thakrar | ![]() | 0 | 0 | 1 | 1 |
| Ankush Khandelwal | ![]() | 0 | 0 | 1 | 1 |
| Pete Birks | ![]() | 0 | 0 | 1 | 1 |
| James Heppell | ![]() | 0 | 0 | 1 | 1 |
| Jakub Slemr | ![]() | 0 | 0 | 1 | 1 |








