Medal legaue table for Continuo
More details about Continuo in results| Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| Mathew J. Cordell | ![]() | 6 | 2 | 2 | 10 |
| Matthew Hathrell | ![]() | 2 | 2 | 2 | 6 |
| Tony Niccoli | ![]() | 2 | 1 | 2 | 5 |
| David M. Pearce | ![]() | 1 | 4 | 3 | 8 |
| Dario De Toffoli | ![]() | 1 | 3 | 0 | 4 |
| Victoria Westnedge | ![]() | 1 | 1 | 1 | 3 |
| Demis Hassabis | ![]() | 1 | 1 | 1 | 3 |
| Maureen Hiron | ![]() | 1 | 1 | 0 | 2 |
| Jan Palmgren | ![]() | 1 | 0 | 0 | 1 |
| George Hassabis | ![]() | 1 | 0 | 0 | 1 |
| Ricardo Gomes | ![]() | 1 | 0 | 0 | 1 |
| Osamu Omodera | ![]() | 1 | 0 | 0 | 1 |
| Jan Stastna | ![]() | 0 | 1 | 2 | 3 |
| David R. Sedgwick | ![]() | 0 | 1 | 0 | 1 |
| M. Nellthorp | ![]() | 0 | 1 | 0 | 1 |
| Carl J. Ragnarsson | ![]() | 0 | 1 | 0 | 1 |
| Tomas Kosicka | ![]() | 0 | 1 | 0 | 1 |
| Michael J. Haytack | ![]() | 0 | 1 | 0 | 1 |
| Bharat Thakrar | ![]() | 0 | 0 | 3 | 3 |
| Harold Lee | ![]() | 0 | 0 | 1 | 1 |
| David Jameson | ![]() | 0 | 0 | 1 | 1 |
| Steve A. Rimmer | ![]() | 0 | 0 | 1 | 1 |
| John Kwee | ![]() | 0 | 0 | 1 | 1 |







