Medal legaue table for Creative Thinking
More details about Creative Thinking in results| Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| Philip C. Bateman | ![]() | 4 | 3 | 3 | 10 |
| Martin Burroughs | ![]() | 4 | 0 | 1 | 5 |
| Dan Hoch | ![]() | 3 | 0 | 0 | 3 |
| Bruce H. Birchall | ![]() | 2 | 5 | 2 | 9 |
| Maguy Higgs | ![]() | 2 | 2 | 0 | 4 |
| David J. Bodycombe | ![]() | 2 | 1 | 0 | 3 |
| Resli Costabell | ![]() | 1 | 1 | 0 | 2 |
| Paco Garcia De La Banda | ![]() | 1 | 0 | 1 | 2 |
| Gaby Kappus | ![]() | 1 | 0 | 0 | 1 |
| Nandini Shiralkar | ![]() | 1 | 0 | 0 | 1 |
| Andrew Havery | ![]() | 0 | 1 | 3 | 4 |
| Peter Steggle | ![]() | 0 | 1 | 0 | 1 |
| Kenneth J. Wilshire | ![]() | 0 | 1 | 0 | 1 |
| Henry Hopking | ![]() | 0 | 1 | 0 | 1 |
| Caroline Merkel | ![]() | 0 | 1 | 0 | 1 |
| Emily Watson | ![]() | 0 | 0 | 2 | 2 |
| Gerard Darby | ![]() | 0 | 0 | 2 | 2 |
| Zuhairah Ali | ![]() | 0 | 0 | 1 | 1 |
| Ben Pridmore | ![]() | 0 | 0 | 1 | 1 |
| Lana Israel | ![]() | 0 | 0 | 1 | 1 |
| Daniel Holloway | ![]() | 0 | 0 | 1 | 1 |
| Zoe Laughlin | ![]() | 0 | 0 | 1 | 1 |
| Etan J. Ilfeld | ![]() | 0 | 0 | 1 | 1 |









