Medal legaue table for Decamentathlon
More details about Decamentathlon in results| Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| Mathew J. Cordell | ![]() | 6 | 2 | 3 | 11 |
| Alain S. Dekker | ![]() | 2 | 4 | 0 | 6 |
| Martyn J. Hamer | ![]() | 2 | 2 | 3 | 7 |
| Demis Hassabis | ![]() | 2 | 1 | 1 | 4 |
| Paul Smith | ![]() | 2 | 1 | 0 | 3 |
| David M. Pearce | ![]() | 1 | 2 | 2 | 5 |
| Gert Schnider | ![]() | 1 | 0 | 0 | 1 |
| A. Dyson | ![]() | 1 | 0 | 0 | 1 |
| Ben Pridmore | ![]() | 1 | 0 | 0 | 1 |
| Chris Bryant | ![]() | 1 | 0 | 0 | 1 |
| Matthew Hathrell | ![]() | 0 | 2 | 2 | 4 |
| Keith Loveys | ![]() | 0 | 2 | 0 | 2 |
| Saravanan Sathyanandha | ![]() | 0 | 2 | 0 | 2 |
| Steve A. Rimmer | ![]() | 0 | 1 | 1 | 2 |
| John Richard | ![]() | 0 | 1 | 0 | 1 |
| Matthew J. Selby | ![]() | 0 | 0 | 1 | 1 |
| B. Jacobs | ![]() | 0 | 0 | 1 | 1 |
| John S. M Lysons | ![]() | 0 | 0 | 1 | 1 |
| Elie Cali | ![]() | 0 | 0 | 1 | 1 |
| Paco Garcia De La Banda | ![]() | 0 | 0 | 1 | 1 |
| George I. Miller | ![]() | 0 | 0 | 1 | 1 |





