Medal legaue table for Diplomacy
More details about Diplomacy in results| Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| Bijan Mehdinejad | ![]() | 2 | 2 | 1 | 5 |
| Gregory P. R L Mostyn | ![]() | 2 | 1 | 0 | 3 |
| Mike Dixon | ![]() | 2 | 0 | 0 | 2 |
| Andrew Havery | ![]() | 1 | 4 | 0 | 5 |
| Demis Hassabis | ![]() | 1 | 1 | 2 | 4 |
| Tony Niccoli | ![]() | 1 | 1 | 1 | 3 |
| Jonathan Miller | ![]() | 1 | 0 | 0 | 1 |
| Dave Horton | ![]() | 1 | 0 | 0 | 1 |
| Wojciech Bazant | ![]() | 1 | 0 | 0 | 1 |
| Johannes Nordstrom | ![]() | 1 | 0 | 0 | 1 |
| George Hassabis | ![]() | 1 | 0 | 0 | 1 |
| Daniel Lester | ![]() | 1 | 0 | 0 | 1 |
| Peter Hawkins | ![]() | 1 | 0 | 0 | 1 |
| Vick Hall | ![]() | 0 | 2 | 0 | 2 |
| David M. Pearce | ![]() | 0 | 1 | 2 | 3 |
| Emily Watson | ![]() | 0 | 1 | 1 | 2 |
| Etan J. Ilfeld | ![]() | 0 | 1 | 1 | 2 |
| Jeremy D. Tullett | ![]() | 0 | 0 | 2 | 2 |
| Dario De Toffoli | ![]() | 0 | 0 | 1 | 1 |
| Sam Smith | ![]() | 0 | 0 | 1 | 1 |
| James Heppell | ![]() | 0 | 0 | 1 | 1 |
| Brian Frew | ![]() | 0 | 0 | 1 | 1 |
| Matthew Hathrell | ![]() | 0 | 0 | 1 | 1 |









