Medal legaue table for Draughts
More details about Draughts in results| Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| Ron King | ![]() | 7 | 0 | 0 | 7 |
| Mustafa Durdyev | ![]() | 5 | 0 | 1 | 6 |
| Angelo Goss | ![]() | 2 | 1 | 0 | 3 |
| Tony C. Boyle | ![]() | 1 | 2 | 3 | 6 |
| George I. Miller | ![]() | 1 | 2 | 1 | 4 |
| David Harwood | ![]() | 1 | 2 | 1 | 4 |
| Pat Mccarthy | ![]() | 1 | 2 | 0 | 3 |
| David A. Kotin | ![]() | 1 | 1 | 2 | 4 |
| Raivis Paegle | ![]() | 1 | 0 | 2 | 3 |
| Walter Celani | ![]() | 1 | 0 | 0 | 1 |
| Fred Kok | ![]() | 1 | 0 | 0 | 1 |
| Colin Young | ![]() | 1 | 0 | 0 | 1 |
| Richard Ball | ![]() | 1 | 0 | 0 | 1 |
| Andres Kuusk | ![]() | 1 | 0 | 0 | 1 |
| C. Bell | ![]() | 1 | 0 | 0 | 1 |
| Con Mccarrick | ![]() | 0 | 4 | 2 | 6 |
| Tony Niccoli | ![]() | 0 | 2 | 0 | 2 |
| Parahat Durdyev | ![]() | 0 | 1 | 3 | 4 |
| Bagtiyar Durdyev | ![]() | 0 | 1 | 1 | 2 |
| Terry Thomas | ![]() | 0 | 1 | 1 | 2 |
| Bashim Durdyyev | ![]() | 0 | 1 | 0 | 1 |
| James O'Brien | ![]() | 0 | 1 | 0 | 1 |
| A. Goss | ![]() | 0 | 1 | 0 | 1 |
| Anthony Rose | ![]() | 0 | 1 | 0 | 1 |
| P. Mccarthy | ![]() | 0 | 1 | 0 | 1 |
| Ton Tillemans | ![]() | 0 | 1 | 0 | 1 |
| Dafydd Wyn Roberts | ![]() | 0 | 1 | 0 | 1 |
| Doron Howard | ![]() | 0 | 1 | 0 | 1 |
| C. Mckenna | ![]() | 0 | 0 | 1 | 1 |
| Margery Caws | ![]() | 0 | 0 | 1 | 1 |
| Hugh Davies | ![]() | 0 | 0 | 1 | 1 |
| Demis Hassabis | ![]() | 0 | 0 | 1 | 1 |
| H. Jahu | ![]() | 0 | 0 | 1 | 1 |
| Giancarlo Niccoli | ![]() | 0 | 0 | 1 | 1 |
| William Long | ![]() | 0 | 0 | 1 | 1 |
| Ben Cameron | ![]() | 0 | 0 | 1 | 1 |














