Medal legaue table for Hexdame
More details about Hexdame in results| Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| Mustafa Durdyev | ![]() | 3 | 0 | 0 | 3 |
| George I. Miller | ![]() | 2 | 2 | 1 | 5 |
| Leo Springer | ![]() | 2 | 1 | 0 | 3 |
| David A. Kotin | ![]() | 2 | 0 | 2 | 4 |
| Fred Kok | ![]() | 1 | 1 | 2 | 4 |
| David M. Pearce | ![]() | 1 | 0 | 0 | 1 |
| Bagtiyar Durdyev | ![]() | 0 | 2 | 0 | 2 |
| Khodjadurdy Durdyev | ![]() | 0 | 1 | 0 | 1 |
| Ton Tillemans | ![]() | 0 | 1 | 0 | 1 |
| Alain S. Dekker | ![]() | 0 | 1 | 0 | 1 |
| Riima Danilevichi | ![]() | 0 | 0 | 1 | 1 |
| Matthew Hathrell | ![]() | 0 | 0 | 1 | 1 |
| Martyn J. Hamer | ![]() | 0 | 0 | 1 | 1 |
| Parahat Durdyev | ![]() | 0 | 0 | 1 | 1 |
| Riima Danilevitchiene | ![]() | 0 | 0 | 1 | 1 |
| Ian Deswarte | ![]() | 0 | 0 | 1 | 1 |







