Medal legaue table for Kamisado
More details about Kamisado in results| Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| Andres Kuusk | ![]() | 3 | 0 | 0 | 3 |
| David M. Pearce | ![]() | 3 | 0 | 0 | 3 |
| Peter Burley | ![]() | 0 | 1 | 1 | 2 |
| Vasyl Razinkov | ![]() | 0 | 1 | 0 | 1 |
| Martin Hobemagi | ![]() | 0 | 1 | 0 | 1 |
| Madli Mirme | ![]() | 0 | 1 | 0 | 1 |
| Matthew Hathrell | ![]() | 0 | 0 | 2 | 2 |
| Mike Dixon | ![]() | 0 | 0 | 1 | 1 |
| Ankush Khandelwal | ![]() | 0 | 0 | 1 | 1 |
| Fred Burley | ![]() | 0 | 0 | 1 | 1 |
| Bharat Thakrar | ![]() | 0 | 0 | 1 | 1 |



