Medal legaue table for Losing Draughts
More details about Losing Draughts in results| Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| David A. Kotin | ![]() | 2 | 1 | 3 | 6 |
| Fred Kok | ![]() | 2 | 1 | 0 | 3 |
| George I. Miller | ![]() | 1 | 1 | 1 | 3 |
| Andres Kuusk | ![]() | 1 | 1 | 0 | 2 |
| Tony C. Boyle | ![]() | 1 | 0 | 1 | 2 |
| Anthony Rose | ![]() | 1 | 0 | 0 | 1 |
| Tiit Vunk | ![]() | 0 | 1 | 0 | 1 |
| Ton Tillemans | ![]() | 0 | 1 | 0 | 1 |
| Tony Gallagher | ![]() | 0 | 0 | 1 | 1 |
| David Harwood | ![]() | 0 | 0 | 1 | 1 |
| Ankush Khandelwal | ![]() | 0 | 0 | 1 | 1 |
| Ian Deswarte | ![]() | 0 | 0 | 1 | 1 |






