Medal legaue table for Lost Cities
More details about Lost Cities in results| Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| Alain S. Dekker | ![]() | 2 | 2 | 0 | 4 |
| James Heppell | ![]() | 2 | 0 | 0 | 2 |
| Andres Kuusk | ![]() | 1 | 1 | 0 | 2 |
| Dario De Toffoli | ![]() | 1 | 0 | 2 | 3 |
| Ankush Khandelwal | ![]() | 1 | 0 | 1 | 2 |
| Bijan Mehdinejad | ![]() | 1 | 0 | 1 | 2 |
| David M. Pearce | ![]() | 1 | 0 | 1 | 2 |
| Sam Smith | ![]() | 1 | 0 | 0 | 1 |
| Tomas Kosicka | ![]() | 1 | 0 | 0 | 1 |
| Michael J. Haytack | ![]() | 1 | 0 | 0 | 1 |
| Matthew Hathrell | ![]() | 1 | 0 | 0 | 1 |
| Osamu Omodera | ![]() | 1 | 0 | 0 | 1 |
| Marc Shaw | ![]() | 1 | 0 | 0 | 1 |
| Mathew J. Cordell | ![]() | 0 | 4 | 2 | 6 |
| Martyn J. Hamer | ![]() | 0 | 2 | 0 | 2 |
| Lyndon R. Gurr | ![]() | 0 | 2 | 0 | 2 |
| Christopher Boote | ![]() | 0 | 1 | 0 | 1 |
| Kenny Ho | ![]() | 0 | 1 | 0 | 1 |
| Cristina Bardes | ![]() | 0 | 1 | 0 | 1 |
| George Lane | ![]() | 0 | 1 | 0 | 1 |
| Peter J. Horlock | ![]() | 0 | 0 | 2 | 2 |
| David R. Sedgwick | ![]() | 0 | 0 | 1 | 1 |
| Ben Player | ![]() | 0 | 0 | 1 | 1 |
| Ben Haytack | ![]() | 0 | 0 | 1 | 1 |
| Mike Dixon | ![]() | 0 | 0 | 1 | 1 |
| Etan J. Ilfeld | ![]() | 0 | 0 | 1 | 1 |
| George Hassabis | ![]() | 0 | 0 | 1 | 1 |










