Medal legaue table for Mah Jong
More details about Mah Jong in results| Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| Bharat Thakrar | ![]() | 1 | 1 | 0 | 2 |
| P. Leung | ![]() | 1 | 0 | 0 | 1 |
| Kenny Ho | ![]() | 1 | 0 | 0 | 1 |
| James Heppell | ![]() | 0 | 1 | 0 | 1 |
| A. Tan | ![]() | 0 | 1 | 0 | 1 |
| Tige Nnando | ![]() | 0 | 0 | 2 | 2 |
| Paul Byway | ![]() | 0 | 0 | 1 | 1 |
| R. Zuiverloow | ![]() | 0 | 0 | 1 | 1 |




