Medal legaue table for Mastermind
More details about Mastermind in results| Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| George Lane | ![]() | 4 | 0 | 1 | 5 |
| Dario De Toffoli | ![]() | 3 | 3 | 3 | 9 |
| David M. Pearce | ![]() | 2 | 1 | 3 | 6 |
| Jan Stastna | ![]() | 1 | 2 | 0 | 3 |
| Stephen C. Rowe | ![]() | 1 | 1 | 3 | 5 |
| Kenneth J. Wilshire | ![]() | 1 | 0 | 1 | 2 |
| Piero Zama | ![]() | 1 | 0 | 0 | 1 |
| R. Coull | ![]() | 1 | 0 | 0 | 1 |
| Jason Parvin | ![]() | 1 | 0 | 0 | 1 |
| Riccardo Gueci | ![]() | 1 | 0 | 0 | 1 |
| Karel Daelemans | ![]() | 1 | 0 | 0 | 1 |
| Shanker Menon | ![]() | 1 | 0 | 0 | 1 |
| Osamu Omodera | ![]() | 1 | 0 | 0 | 1 |
| Bob Coull | ![]() | 1 | 0 | 0 | 1 |
| Mike Dixon | ![]() | 1 | 0 | 0 | 1 |
| Paco Garcia De La Banda | ![]() | 0 | 1 | 1 | 2 |
| Stephen Gardner | ![]() | 0 | 1 | 1 | 2 |
| Andres Kuusk | ![]() | 0 | 1 | 1 | 2 |
| Tim Hebbes | ![]() | 0 | 1 | 1 | 2 |
| Marc Tastet | ![]() | 0 | 1 | 0 | 1 |
| James Heppell | ![]() | 0 | 1 | 0 | 1 |
| Y. Sumi | ![]() | 0 | 1 | 0 | 1 |
| Lawrence Powell | ![]() | 0 | 1 | 0 | 1 |
| Ragmar Wikman | ![]() | 0 | 1 | 0 | 1 |
| John S. M Lysons | ![]() | 0 | 1 | 0 | 1 |
| Matthew Hathrell | ![]() | 0 | 1 | 0 | 1 |
| Saravanan Sathyanandha | ![]() | 0 | 1 | 0 | 1 |
| Robert Coull | ![]() | 0 | 1 | 0 | 1 |
| Tony Niccoli | ![]() | 0 | 1 | 0 | 1 |
| Peter J. Horlock | ![]() | 0 | 0 | 2 | 2 |
| W. Lo | ![]() | 0 | 0 | 1 | 1 |
| B. Croucher | ![]() | 0 | 0 | 1 | 1 |
| R. Franzkiet | ![]() | 0 | 0 | 1 | 1 |
| Pietro Rossi | ![]() | 0 | 0 | 1 | 1 |












