Medal legaue table for Mental Calculations
More details about Mental Calculations in results| Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| Gert Mittring | ![]() | 13 | 1 | 0 | 14 |
| George Lane | ![]() | 5 | 9 | 3 | 17 |
| Robert Fountain | ![]() | 2 | 4 | 2 | 8 |
| John R. Rickard | ![]() | 1 | 0 | 0 | 1 |
| K. Galle | ![]() | 1 | 0 | 0 | 1 |
| Chris Bryant | ![]() | 0 | 2 | 2 | 4 |
| Andrew Robertshaw | ![]() | 0 | 1 | 7 | 8 |
| Jan K. Haugland | ![]() | 0 | 1 | 1 | 2 |
| Maxim Devereaux | ![]() | 0 | 1 | 0 | 1 |
| Amit Garg | ![]() | 0 | 1 | 0 | 1 |
| T. Groves | ![]() | 0 | 0 | 1 | 1 |
| Willem Bouman | ![]() | 0 | 0 | 1 | 1 |
| Mathew J. Cordell | ![]() | 0 | 0 | 1 | 1 |
| Greg Steven | ![]() | 0 | 0 | 1 | 1 |
| Kenneth J. Wilshire | ![]() | 0 | 0 | 1 | 1 |
| Sundaresh Sundaragopal | ![]() | 0 | 0 | 1 | 1 |








