Medal legaue table for Monopoly
More details about Monopoly in results| Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| Tim Hebbes | ![]() | 2 | 2 | 0 | 4 |
| Madli Mirme | ![]() | 1 | 1 | 0 | 2 |
| Ankush Khandelwal | ![]() | 1 | 0 | 2 | 3 |
| David Jameson | ![]() | 1 | 0 | 1 | 2 |
| Mike Grabsky | ![]() | 1 | 0 | 1 | 2 |
| Alan Farrell | ![]() | 1 | 0 | 0 | 1 |
| Martin Hobemagi | ![]() | 1 | 0 | 0 | 1 |
| George Lane | ![]() | 1 | 0 | 0 | 1 |
| Paul Blackwell | ![]() | 0 | 1 | 0 | 1 |
| Andrew Havery | ![]() | 0 | 1 | 0 | 1 |
| Josef V. Kollar | ![]() | 0 | 1 | 0 | 1 |
| Andres Kuusk | ![]() | 0 | 1 | 0 | 1 |
| James Heppell | ![]() | 0 | 1 | 0 | 1 |
| Dario De Toffoli | ![]() | 0 | 0 | 1 | 1 |
| Kenny Ho | ![]() | 0 | 0 | 1 | 1 |
| James B. Couch | ![]() | 0 | 0 | 1 | 1 |
| Tige Nnando | ![]() | 0 | 0 | 1 | 1 |
| Paul Matuszczyk | ![]() | 0 | 0 | 1 | 1 |






