Medal legaue table for Oware
More details about Oware in results| Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| Dario De Toffoli | ![]() | 4 | 1 | 0 | 5 |
| Paul Smith | ![]() | 3 | 1 | 0 | 4 |
| Trevor Simon | ![]() | 3 | 0 | 0 | 3 |
| Hana Kvapilova | ![]() | 1 | 0 | 1 | 2 |
| Glenda Trew | ![]() | 1 | 0 | 1 | 2 |
| Christopher Houghton | ![]() | 1 | 0 | 0 | 1 |
| Blaise Joly | ![]() | 1 | 0 | 0 | 1 |
| J. Richards | ![]() | 1 | 0 | 0 | 1 |
| Jean Retschitzki | ![]() | 1 | 0 | 0 | 1 |
| Cosimo Cardellicchio | ![]() | 0 | 2 | 0 | 2 |
| J. Esse | ![]() | 0 | 1 | 0 | 1 |
| Kambui Charles | ![]() | 0 | 1 | 0 | 1 |
| Tim Hebbes | ![]() | 0 | 1 | 0 | 1 |
| Maddy Rose | ![]() | 0 | 1 | 0 | 1 |
| Mike Dixon | ![]() | 0 | 1 | 0 | 1 |
| September Christian | ![]() | 0 | 1 | 0 | 1 |
| Paco Garcia De La Banda | ![]() | 0 | 1 | 0 | 1 |
| R. Mazumder | ![]() | 0 | 1 | 0 | 1 |
| Tige Nnando | ![]() | 0 | 1 | 0 | 1 |
| Darryl Artt | ![]() | 0 | 1 | 0 | 1 |
| I. Pacquette | ![]() | 0 | 1 | 0 | 1 |
| George I. Miller | ![]() | 0 | 1 | 0 | 1 |
| Matthew Hathrell | ![]() | 0 | 0 | 3 | 3 |
| Pumpkin Lewis | ![]() | 0 | 0 | 2 | 2 |
| T. Lemuel | ![]() | 0 | 0 | 1 | 1 |
| Bharat Thakrar | ![]() | 0 | 0 | 1 | 1 |
| Maxat Shotayev | ![]() | 0 | 0 | 1 | 1 |
| K. Bonsu | ![]() | 0 | 0 | 1 | 1 |
| David A. Kotin | ![]() | 0 | 0 | 1 | 1 |
| William Taylor | ![]() | 0 | 0 | 1 | 1 |
| Demis Hassabis | ![]() | 0 | 0 | 1 | 1 |
| David M. Pearce | ![]() | 0 | 0 | 1 | 1 |
| Helen Brown | ![]() | 0 | 0 | 1 | 1 |















