Medal legaue table for Poker
More details about Poker in results| Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| Martyn J. Hamer | ![]() | 2 | 3 | 0 | 5 |
| Ankush Khandelwal | ![]() | 2 | 1 | 0 | 3 |
| Gary J. Lee | ![]() | 2 | 0 | 0 | 2 |
| Kevin Stebbing | ![]() | 1 | 1 | 0 | 2 |
| George I. Miller | ![]() | 1 | 1 | 0 | 2 |
| Mike Dixon | ![]() | 1 | 0 | 2 | 3 |
| Tim Hebbes | ![]() | 1 | 0 | 1 | 2 |
| Martin Hobemagi | ![]() | 1 | 0 | 1 | 2 |
| Etan J. Ilfeld | ![]() | 1 | 0 | 0 | 1 |
| David M. Pearce | ![]() | 1 | 0 | 0 | 1 |
| Carl Nilsson | ![]() | 1 | 0 | 0 | 1 |
| Tim D. Brown | ![]() | 1 | 0 | 0 | 1 |
| Dario De Toffoli | ![]() | 1 | 0 | 0 | 1 |
| Michael A. Wellby | ![]() | 1 | 0 | 0 | 1 |
| Mathew J. Cordell | ![]() | 1 | 0 | 0 | 1 |
| Tige Nnando | ![]() | 0 | 1 | 2 | 3 |
| Andres Kuusk | ![]() | 0 | 1 | 1 | 2 |
| Peter Watts | ![]() | 0 | 1 | 0 | 1 |
| Iain Adams | ![]() | 0 | 1 | 0 | 1 |
| Levi Henrickson | ![]() | 0 | 1 | 0 | 1 |
| Reiner Knizia | ![]() | 0 | 1 | 0 | 1 |
| Jan Stastna | ![]() | 0 | 1 | 0 | 1 |
| Charles Heppell | ![]() | 0 | 1 | 0 | 1 |
| Pete Birks | ![]() | 0 | 1 | 0 | 1 |
| Kenny Ho | ![]() | 0 | 1 | 0 | 1 |
| Michael J. Cresswell | ![]() | 0 | 1 | 0 | 1 |
| Tige Nando | ![]() | 0 | 1 | 0 | 1 |
| Jeffrey Burton | ![]() | 0 | 0 | 1 | 1 |
| Francine M. Brandler | ![]() | 0 | 0 | 1 | 1 |
| Alexander Baron | ![]() | 0 | 0 | 1 | 1 |
| Ben Player | ![]() | 0 | 0 | 1 | 1 |
| Joey Ho | ![]() | 0 | 0 | 1 | 1 |
| Matthew Hathrell | ![]() | 0 | 0 | 1 | 1 |
| John Clark | ![]() | 0 | 0 | 1 | 1 |
| Celestino Vaz | ![]() | 0 | 0 | 1 | 1 |
| Bharat Thakrar | ![]() | 0 | 0 | 1 | 1 |
| Thorsten Cmiel | ![]() | 0 | 0 | 1 | 1 |








