Medal legaue table for Rummikub
More details about Rummikub in results| Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| Dario De Toffoli | ![]() | 5 | 1 | 2 | 8 |
| Daniele Ferri | ![]() | 3 | 0 | 1 | 4 |
| Madeleine Heppell | ![]() | 1 | 1 | 3 | 5 |
| James Heppell | ![]() | 1 | 1 | 1 | 3 |
| Harri Bungay | ![]() | 1 | 0 | 1 | 2 |
| M. Naito | ![]() | 1 | 0 | 0 | 1 |
| Graham Parlour | ![]() | 1 | 0 | 0 | 1 |
| Julia Elmes | ![]() | 1 | 0 | 0 | 1 |
| Billy Lo | ![]() | 1 | 0 | 0 | 1 |
| Kenneth J. Wilshire | ![]() | 1 | 0 | 0 | 1 |
| A. Burley | ![]() | 1 | 0 | 0 | 1 |
| Enrico Colangiuolo | ![]() | 0 | 2 | 0 | 2 |
| Ankush Khandelwal | ![]() | 0 | 1 | 1 | 2 |
| Josef V. Kollar | ![]() | 0 | 1 | 0 | 1 |
| Marc Tastet | ![]() | 0 | 1 | 0 | 1 |
| Stephen C. Rowe | ![]() | 0 | 1 | 0 | 1 |
| J. Marchant | ![]() | 0 | 1 | 0 | 1 |
| David Jameson | ![]() | 0 | 1 | 0 | 1 |
| Tony Niccoli | ![]() | 0 | 1 | 0 | 1 |
| Demis Hassabis | ![]() | 0 | 1 | 0 | 1 |
| Tige Nnando | ![]() | 0 | 1 | 0 | 1 |
| Jin Meng | ![]() | 0 | 1 | 0 | 1 |
| George Hassabis | ![]() | 0 | 1 | 0 | 1 |
| Jenny Corfe | ![]() | 0 | 1 | 0 | 1 |
| Gill Mcnamara | ![]() | 0 | 0 | 1 | 1 |
| A. Haghshenas | ![]() | 0 | 0 | 1 | 1 |
| Bharat Thakrar | ![]() | 0 | 0 | 1 | 1 |
| Charles Heppell | ![]() | 0 | 0 | 1 | 1 |
| H. Kitajima | ![]() | 0 | 0 | 1 | 1 |
| Roel Van Den Goot | ![]() | 0 | 0 | 1 | 1 |
| Kenny Ho | ![]() | 0 | 0 | 1 | 1 |
| A. Choudhary | ![]() | 0 | 0 | 1 | 1 |









