Medal legaue table for Shacru
More details about Shacru in results| Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| David M. Pearce | ![]() | 5 | 1 | 1 | 7 |
| James Heppell | ![]() | 2 | 1 | 0 | 3 |
| Martyn J. Hamer | ![]() | 1 | 2 | 3 | 6 |
| David Jameson | ![]() | 0 | 3 | 0 | 3 |
| Bijan Mehdinejad | ![]() | 0 | 1 | 0 | 1 |
| Mike Wellman | ![]() | 0 | 0 | 2 | 2 |
| Andres Kuusk | ![]() | 0 | 0 | 1 | 1 |
| Alain S. Dekker | ![]() | 0 | 0 | 1 | 1 |




