All medals for Andrew Havery by game
Andrew Havery representing England has won medals in the the follwing games given in the table below.
Alternatively these can be viewed in full or by year
| Game | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|
| Diplomacy | 1 | 4 | 0 | 5 |
| Pineapple Hold'em | 1 | 0 | 0 | 1 |
| Quiz | 1 | 0 | 0 | 1 |
| Backgammon | 1 | 0 | 0 | 1 |
| Poker: Texas Hold'em | 0 | 3 | 1 | 4 |
| Creative Thinking | 0 | 1 | 3 | 4 |
| Poker: Canadian Stud | 0 | 1 | 2 | 3 |
| Speed Reading | 0 | 1 | 2 | 3 |
| Poker: London Lowball | 0 | 1 | 1 | 2 |
| Poker: Mexican Stud | 0 | 1 | 0 | 1 |
| Diplomacy Escalation | 0 | 1 | 0 | 1 |
| Monopoly | 0 | 1 | 0 | 1 |
| Mensa Connections | 0 | 1 | 0 | 1 |
| Poker: Omaha | 0 | 0 | 1 | 1 |
| Xiangqi | 0 | 0 | 1 | 1 |
| Othello | 0 | 0 | 1 | 1 |
| Intelligence | 0 | 0 | 1 | 1 |
| Carcassonne | 0 | 0 | 1 | 1 |
| Renju | 0 | 0 | 1 | 1 |
