All medals for David A. Kotin by year
David A. Kotin representing Belarus has won medals in the the follwing years given in the table below.
Alternatively these can be viewed in full or by game
| Year | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|
| 2009 | 3 | 0 | 0 | 3 |
| 2004 | 2 | 2 | 0 | 4 |
| 2007 | 2 | 0 | 1 | 3 |
| 2008 | 2 | 0 | 0 | 2 |
| 2005 | 1 | 1 | 2 | 4 |
| 2010 | 1 | 0 | 1 | 2 |
| 2012 | 1 | 0 | 1 | 2 |
| 2003 | 0 | 1 | 2 | 3 |
| 2013 | 0 | 1 | 0 | 1 |
| 2002 | 0 | 0 | 1 | 1 |
| 2011 | 0 | 0 | 1 | 1 |
| 1998 | 0 | 0 | 1 | 1 |
