All medals for Alain S. Dekker by year
Alain S. Dekker representing South Africa has won medals given in the table below.
Alternatively these can be viewed by year or by game
| Game | Event | Position | Year |
|---|---|---|---|
| Abstract Games | World Championship | 3 | 2008 |
| Alfred's Wyke | Olympiad Championship | 2 | 2009 |
| Azacru | World Championship | 2 | 2007 |
| Azacru | Olympiad Championship | 3 | 2008 |
| Azacru | World Championship | 3 | 2008 |
| Azacru | World Championship | 1 | 2010 |
| Backgammon | 5 pts | 2 | 2009 |
| Boku | World Championship | 2 | 2006 |
| Boku | World Championship | 3 | 2007 |
| Boku | World Championship | 3 | 2011 |
| Boku | World Championship | 2 | 2013 |
| Boku | World Championship | 3 | 2015 |
| Chaos and Order | Olympiad Championship | 1 | 2009 |
| Chess | Evening 1 | 1 | 2004 |
| Chess Blitz | Blitz | 2 | 2005 |
| Chess | Olympiad Championship | 2 | 2006 |
| Chess | Olympiad Championship | 2 | 2007 |
| Chess | Fischer Time | 3 | 2008 |
| Chess | Rapid Play 2 | 2 | 2008 |
| Chess | Olympiad Championship | 3 | 2009 |
| Computer Programming | Olympiad Championship | 3 | 2013 |
| Computer Programming | Olympiad Championship | 3 | 2015 |
| Cribbage | Olympiad Championship | 2 | 2012 |
| Decamentathlon | World Championship | 2 | 2007 |
| Decamentathlon | World Championship | 1 | 2008 |
| Decamentathlon | World Championship | 2 | 2007 |
| Decamentathlon | World Championship | 2 | 2010 |
| Decamentathlon | World Championship | 2 | 2011 |
| Decamentathlon | World Championship | 1 | 2012 |
| Dicewords | World Championship | 3 | 2008 |
| Diving Chess | World Championship | 3 | 2011 |
| Diving Chess | World Championship | 3 | 2012 |
| Diving Chess | World Championship | 3 | 2015 |
| Dots and Boxes | Olympiad Championship | 2 | 2009 |
| Entropy | World Championship | 2 | 2005 |
| Entropy | World Championship | 3 | 2006 |
| Entropy | World Championship | 2 | 2007 |
| Entropy | World Championship | 1 | 2009 |
| Entropy | World Championship | 2 | 2010 |
| Entropy | World Championship | 3 | 2012 |
| Entropy | World Championship | 3 | 2013 |
| Entropy | World Championship | 2 | 2014 |
| Entropy | World Championship | 3 | 2015 |
| Exchange Chess Pairs | Olympiad Pairs | 2 | 2011 |
| Exchange Chess Pairs | Olympiad Pairs | 2 | 2012 |
| Exchange Chess Pairs | Olympiad Pairs | 2 | 2013 |
| Hexdame | Olympiad Championship | 2 | 2007 |
| Intimate Diplomacy | Intimate | 3 | 2005 |
| Intimate Diplomacy | Intimate | 2 | 2006 |
| Learn and Play New Games | 3 | 2012 | |
| Lines of Action | World Championship | 2 | 2007 |
| Lines of Action | World Championship | 1 | 2014 |
| London Lowball (Pot Limit) | (Pot Limit) | 3 | 2009 |
| Lost Cities | Olympiad Championship | 1 | 2009 |
| Lost Cities | Olympiad Championship | 2 | 2010 |
| Lost Cities | Olympiad Championship | 1 | 2011 |
| Lost Cities | Olympiad Championship | 2 | 2013 |
| Mexican Stud (Pot Limit) | (Pot Limit) | 1 | 2008 |
| Mexican Stud (Pot Limit) | (Pot Limit) | 3 | 2009 |
| Monopoly | Olympiad Championship | 3 | 2013 |
| Monopoly | Olympiad Championship | 3 | 2015 |
| Pacru | World Championship | 1 | 2003 |
| Pacru | World Championship | 1 | 2004 |
| Pacru | World Championship | 1 | 2005 |
| Pacru | World Championship | 1 | 2006 |
| Pacru | World Championship | 1 | 2007 |
| Pacru | Olympiad Championship | 1 | 2008 |
| Pacru | World Championship | 1 | 2008 |
| Pacru | World Championship | 2 | 2009 |
| Pacru | Olympiad Championship | 1 | 2009 |
| Pacru | World Championship | 1 | 2010 |
| Pacru | World Championship | 1 | 2011 |
| Pacru | World Championship | 1 | 2012 |
| Pentamind | World Championship | 1 | 2004 |
| Pentamind | World Championship | 2 | 2006 |
| Pentamind | World Championship | 3 | 2007 |
| Pineapple Hold'em (Pot Limit) | (Pot Limit) | 2 | 2008 |
| Quiz Pairs | Olympiad Pairs | 2 | 2013 |
| Quiz Pairs | Olympiad Pairs | 3 | 2014 |
| Shacru | World Championship | 3 | 2008 |
| Trigames | (continuo-oware-go) | 2 | 2004 |
| Trigames | (othello-backgammon-boku) | 3 | 2004 |
| Triolet | Olympiad Championship | 3 | 2005 |
| Xiangqi Rapid Play | Rapid Play | 1 | 2004 |
| Xiangqi Rapid Play | Rapid Play | 2 | 2006 |
| Xiangqi Rapid Play | Rapid Play | 1 | 2007 |
| Xiangqi | Olympiad Championship | 1 | 2008 |
| Xiangqi | Olympiad Championship | 1 | 2009 |
| Xiangqi | Olympiad Championship | 2 | 2010 |
| Xiangqi | Olympiad Championship | 3 | 2011 |
| Xiangqi | Olympiad Championship | 1 | 2012 |
| Xiangqi | Olympiad Championship | 3 | 2013 |
| Xiangqi | Olympiad Championship | 3 | 2015 |
