All medals for Josef V. Kollar by year
Josef V. Kollar representing England has won medals given in the table below.
Alternatively these can be viewed by year or by game
| Game | Event | Position | Year |
|---|---|---|---|
| Backgammon Blitz | Blitz | 3 | 2008 |
| Backgammon Blitz | Blitz | 3 | 2009 |
| Backgammon Blitz | Blitz | 3 | 2013 |
| Boku | World Championship | 2 | 2003 |
| Computer Programming | Olympiad Championship | 2 | 2014 |
| Cribbage | Beginners | 1 | 2000 |
| Cribbage | Olympiad Pairs | 1 | 2003 |
| Cribbage | Olympiad Championship | 3 | 2003 |
| Cribbage | Olympiad Championship | 1 | 2004 |
| Cribbage | Olympiad Pairs | 3 | 2004 |
| Cribbage | Olympiad Pairs | 1 | 2007 |
| Cribbage | Olympiad Championship | 1 | 2008 |
| Cribbage | Olympiad Pairs | 1 | 2009 |
| Cribbage | Olympiad Championship | 1 | 2011 |
| Cribbage | Olympiad Pairs | 1 | 2013 |
| Cribbage | Olympiad Pairs | 3 | 2014 |
| Cribbage | Olympiad Pairs | 3 | 2015 |
| Intelligence | Olympiad Championship | 1 | 2002 |
| London Lowball (Pot Limit) | (Pot Limit) | 2 | 2007 |
| London Lowball (Pot Limit) | (Pot Limit) | 2 | 2012 |
| Mexican Stud (Pot Limit) | (Pot Limit) | 2 | 2005 |
| Monopoly | Olympiad Championship | 2 | 2014 |
| Omaha (Pot Limit) | (Pot Limit) | 2 | 2010 |
| Poker: 5 Card Draw (Pot Limit) | (Pot Limit) | 3 | 2004 |
| Poker: 5 Card Draw (Pot Limit) | (Pot Limit) | 1 | 2008 |
| Poker: 5 Card Draw (Pot Limit) | (Pot Limit) | 3 | 2010 |
| Poker: 7 Card Stud (Pot Limit) | (Pot Limit) | 3 | 2003 |
| Poker: Texas Hold'em (No Limit) | (No Limit) | 2 | 2000 |
| Poker: Texas Hold'em (No Limit) | (No Limit) | 2 | 2002 |
| Poker: Texas Hold'em (Pot Limit) | (Pot Limit) | 2 | 2008 |
| Poker: Texas Hold'em Heads-Up | Heads-Up | 1 | 2008 |
| Poker: Texas Hold'em (No Limit) | (No Limit) | 1 | 2009 |
| Poker: Texas Hold'em (Pot Limit) | (Pot Limit) | 2 | 2010 |
| Poker: Texas Hold'em (Pot Limit) | (Pot Limit) | 3 | 2014 |
| Poker: Texas Hold'em Heads-Up | Heads-Up | 1 | 2015 |
| Rummikub | Olympiad Championship | 2 | 2014 |
| Scrabble | Olympiad Championship | 2 | 2009 |
| Scrabble | Evening | 2 | 2009 |
| Triolet | Olympiad Championship | 2 | 2005 |
| Triolet | Olympiad Championship | 3 | 2007 |
