Carcassonne Results
You can see the results by year and a league table for the medals in Carcassonne found here.
MSO Ranked Players at Carcassonne
MSO International Grandmasters
MSO International Masters
MSO Candidate Master Titles
Medals
| 2004 | Carcassonne | |
|---|---|---|
| Olympiad Championship | ||
| 1 | Stephen Pickles | ![]() |
| 2 | Piero Zama | ![]() |
| 3 | Benedict Sharrock | ![]() |
| 2005 | Carcassonne | |
|---|---|---|
| Olympiad Championship | ||
| 1 | Mark A. Stretch | ![]() |
| 2 | Tim Sharrock | ![]() |
| 3 | Eric Norton | ![]() |
| 2006 | Carcassonne | |
|---|---|---|
| Olympiad Championship | ||
| 1 | Jonathan Miller | ![]() |
| 2 | Margaret Rivers | ![]() |
| 3 | Tomas Kosicka | ![]() |
| 2008 | Carcassonne | |
|---|---|---|
| Olympiad Championship | ||
| 1 | Mathew J. Cordell | ![]() |
| 2 | Dario De Toffoli | ![]() |
| 3 | David Pearce | ![]() |
| 2012 | Carcassonne | |
|---|---|---|
| Olympiad Championship | ||
| 1 | Ankush Khandelwal | ![]() |
| 2 | Andres Kuusk | ![]() |
| 3 | Bharat Thakrar | ![]() |
| 2013 | Carcassonne | |
|---|---|---|
| Olympiad Championship | ||
| 1 | Ankush Khandelwal | ![]() |
| 2 | Andres Kuusk | ![]() |
| 3 | Andrew Havery | ![]() |
| 2014 | Carcassonne | |
|---|---|---|
| Olympiad Championship | ||
| 1 | Martin Hobemagi | ![]() |
| 2 | Vidar Aas | ![]() |
| 3 | Stephen Wright | ![]() |
| 2015 | Carcassonne | |
|---|---|---|
| Olympiad Championship | ||
| 1 | Vidar Aas | ![]() |
| 2 | David Jameson | ![]() |
| 3 | Ricardo Gomes | ![]() |








