GIPF Results
You can see the results by year and a league table for the medals in GIPF found here.
MSO Ranked Players at GIPF
MSO International Grandmasters
MSO International Masters
MSO Candidate Master Titles
Medals
| 1999 | GIPF | |
|---|---|---|
| Olympiad Championship | ||
| 1 | Werner Dupont | ![]() |
| 2 | Kurt Van Den Branden | ![]() |
| 3 | Patrick Van De Perre | ![]() |
| 1999 | GIPF | |
|---|---|---|
| (Problem Solving) | ||
| 1 | Yoshitomo Ikkai | ![]() |
| 2 | Kurt Van Den Branden | ![]() |
| 3 | A. Demeester | ![]() |
| 2000 | GIPF | |
|---|---|---|
| World Championship | ||
| 1 | Yoshitomo Ikkai | ![]() |
| 2 | Koen De Jongh | ![]() |
| 3 | Patrick Van De Perre | ![]() |
| 2000 | GIPF | |
|---|---|---|
| Tamsk | ||
| 1 | Yoshitomo Ikkai | ![]() |
| 2 | Koen De Jongh | ![]() |
| 3 | Werner Dupont | ![]() |
| 2001 | GIPF | |
|---|---|---|
| Zertz World Championships | ||
| 1 | Christof Nuyttens | ![]() |
| 2 | Sebastian Bleasdale | ![]() |
| 3 | Stephen Tavener | ![]() |
| 2001 | GIPF | |
|---|---|---|
| World Championship | ||
| 1 | Werner Dupont | ![]() |
| 2 | Josiah Lutton | ![]() |
| 3 | Kurt Van Den Branden | ![]() |
| 2001 | GIPF | |
|---|---|---|
| Tamsk | ||
| 1 | Fred Kok | ![]() |
| 2 | Werner Dupont | ![]() |
| 3 | Stephen Tavener | ![]() |






