Poker: Mexican Stud Results
You can see the results by year and a league table for the medals in Poker: Mexican Stud found here.
MSO Ranked Players at Poker: Mexican Stud
MSO International Grandmasters
MSO International Masters
- Alain S. Dekker (Pot Limit)
- Bharat Thakrar (Pot Limit)
- George Lane (Pot Limit)
- Joey Ho (Pot Limit)
- Mathew J. Cordell (Pot Limit)
- Tim Hebbes (Pot Limit)
MSO Candidate Master Titles
Medals
| 2003 | Mexican Stud | |
|---|---|---|
| (Pot Limit) | ||
| 1 | Tim Hebbes | ![]() |
| 2 | Bharat Thakrar | ![]() |
| 3 | Michael J. Cresswell | ![]() |
| 2004 | Mexican Stud | |
|---|---|---|
| (Pot Limit) | ||
| 1 | Joey Ho | ![]() |
| 2 | Bharat Thakrar | ![]() |
| 3 | Tige Nando | ![]() |
| 2005 | Mexican Stud | |
|---|---|---|
| (Pot Limit) | ||
| 1 | Jonathan Miller | ![]() |
| 2 | Josef V. Kollar | ![]() |
| 3 | Mathew J. Cordell | ![]() |
| 2006 | Mexican Stud | |
|---|---|---|
| (Pot Limit) | ||
| 1 | George Lane | ![]() |
| 2 | Joey Ho | ![]() |
| 3 | Peter Watts | ![]() |
| 2007 | Mexican Stud | |
|---|---|---|
| (Pot Limit) | ||
| 1 | Mathew J. Cordell | ![]() |
| 2 | Andrew Havery | ![]() |
| 3 | Elizabeth Nunn | ![]() |
| 2008 | Mexican Stud | |
|---|---|---|
| (Pot Limit) | ||
| 1 | Alain S. Dekker | ![]() |
| 2 | Tim Hebbes | ![]() |
| 3 | George Lane | ![]() |
| 2009 | Mexican Stud | |
|---|---|---|
| (Pot Limit) | ||
| 1 | Tige Nnando | ![]() |
| 2 | Matthew Hathrell | ![]() |
| 3 | Alain S. Dekker | ![]() |



