Skat Results
You can see the results by year and a league table for the medals in Skat found here.
MSO Ranked Players at Skat
MSO International Grandmasters
MSO International Masters
MSO Candidate Master Titles
Medals
| 1997 | Skat | |
|---|---|---|
| Olympiad Championship | ||
| 1 | J. Schindler | ![]() |
| 2 | Norbert Schaefer | ![]() |
| 3 | D. Beisse | ![]() |
| 1998 | Skat | |
|---|---|---|
| Olympiad Championship | ||
| 1 | Norbert Schaefer | ![]() |
| 2 | John M. Mcleod | ![]() |
| 3 | Manuela Meurer | ![]() |
| 1999 | Skat | |
|---|---|---|
| Olympiad Championship | ||
| 1 | John M. Mcleod | ![]() |
| 2 | Andre Ghany | ![]() |
| 3 | Jon Shepherd | ![]() |
| 2000 | Skat | |
|---|---|---|
| Olympiad Championship | ||
| 1 | John M. Mcleod | ![]() |
| 2 | Andre Ghany | ![]() |
| 2001 | Skat | |
|---|---|---|
| Olympiad Championship | ||
| 1 | John M. Mcleod | ![]() |
| 2 | David S. Parlett | ![]() |
| 3 | Tony Niccoli | ![]() |
| 2002 | Skat | |
|---|---|---|
| Olympiad Championship | ||
| 1 | Tomasz Wojtkun | ![]() |
| 2 | Peter Henke | ![]() |
| 3 | Jeffrey Burton | ![]() |
| 2003 | Skat | |
|---|---|---|
| Olympiad Championship | ||
| 1 | Nick Wedd | ![]() |
| 2 | Martin Jonas | ![]() |
| 3 | Tomasz Wojtkun | ![]() |
| 2004 | Skat | |
|---|---|---|
| Olympiad Championship | ||
| 1 | Tomasz Wojtkun | ![]() |
| 2 | Martin Jonas | ![]() |
| 3 | John M. Mcleod | ![]() |
| 2006 | Skat | |
|---|---|---|
| Olympiad Championship | ||
| 1 | Patrick Cherlet | ![]() |
| 2 | Noel Leaver | ![]() |
| 3 | Michael Tobias | ![]() |




