Medal legaue table for Pacru
More details about Pacru in results| Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| Alain S. Dekker | ![]() | 11 | 1 | 0 | 12 |
| Martyn J. Hamer | ![]() | 1 | 4 | 0 | 5 |
| Adam Flowers | ![]() | 1 | 0 | 2 | 3 |
| Bijan Mehdinejad | ![]() | 0 | 3 | 0 | 3 |
| Mike Wellman | ![]() | 0 | 2 | 1 | 3 |
| David M. Pearce | ![]() | 0 | 1 | 5 | 6 |
| Ankush Khandelwal | ![]() | 0 | 1 | 2 | 3 |
| Josiah Lutton | ![]() | 0 | 1 | 0 | 1 |
| Kenny Ho | ![]() | 0 | 0 | 1 | 1 |
| Joey Ho | ![]() | 0 | 0 | 1 | 1 |
| Ben Haytack | ![]() | 0 | 0 | 1 | 1 |




