Medal legaue table for Settlers of Catan
More details about Settlers of Catan in results| Player | Country | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|
| Demis Hassabis | ![]() | 4 | 2 | 1 | 7 |
| Markus A. Welbourne | ![]() | 2 | 0 | 0 | 2 |
| Bijan Mehdinejad | ![]() | 1 | 1 | 2 | 4 |
| Ankush Khandelwal | ![]() | 1 | 0 | 1 | 2 |
| Matthew Hathrell | ![]() | 1 | 0 | 1 | 2 |
| Dario De Toffoli | ![]() | 1 | 0 | 1 | 2 |
| Mike Dixon | ![]() | 1 | 0 | 1 | 2 |
| Dave Horton | ![]() | 1 | 0 | 0 | 1 |
| Lyndon R. Gurr | ![]() | 1 | 0 | 0 | 1 |
| Kenny Ho | ![]() | 1 | 0 | 0 | 1 |
| William Benvenuto | ![]() | 1 | 0 | 0 | 1 |
| Tim Hebbes | ![]() | 1 | 0 | 0 | 1 |
| Konrad Scheffler | ![]() | 1 | 0 | 0 | 1 |
| Mathew J. Cordell | ![]() | 1 | 0 | 0 | 1 |
| Simneet Bassi | ![]() | 1 | 0 | 0 | 1 |
| Alan Farrell | ![]() | 0 | 3 | 2 | 5 |
| James Heppell | ![]() | 0 | 2 | 1 | 3 |
| Madeleine Heppell | ![]() | 0 | 2 | 1 | 3 |
| Tomas Kosicka | ![]() | 0 | 1 | 0 | 1 |
| George Hassabis | ![]() | 0 | 1 | 0 | 1 |
| Tim Sharrock | ![]() | 0 | 1 | 0 | 1 |
| Chetan Radia | ![]() | 0 | 1 | 0 | 1 |
| Colin Mckenna | ![]() | 0 | 1 | 0 | 1 |
| Etan J. Ilfeld | ![]() | 0 | 1 | 0 | 1 |
| Michael J. Haytack | ![]() | 0 | 1 | 0 | 1 |
| Tetsuya Inomoto | ![]() | 0 | 1 | 0 | 1 |
| Bharat Thakrar | ![]() | 0 | 1 | 0 | 1 |
| Tanya C. Fox | ![]() | 0 | 0 | 2 | 2 |
| Martin Hair | ![]() | 0 | 0 | 1 | 1 |
| David Gatherel | ![]() | 0 | 0 | 1 | 1 |
| Sacred Ngo | ![]() | 0 | 0 | 1 | 1 |
| David M. Pearce | ![]() | 0 | 0 | 1 | 1 |
| Gihan Bandaranaike | ![]() | 0 | 0 | 1 | 1 |









