All medals for David Jameson by year
David Jameson representing Wales has won medals given in the table below.
Alternatively these can be viewed by year or by game
| Game | Event | Position | Year |
|---|---|---|---|
| Abalone | Olympiad Championship | 2 | 2011 |
| Abalone | Olympiad Championship | 2 | 2012 |
| Abalone | Olympiad Championship | 2 | 2013 |
| Blokus | Olympiad Championship | 1 | 2012 |
| Blokus | Olympiad Championship | 2 | 2013 |
| Blokus | Olympiad Championship | 2 | 2014 |
| Blokus | Olympiad Championship | 1 | 2015 |
| Carcassonne | Olympiad Championship | 2 | 2015 |
| Chess | Major | 2 | 2004 |
| Chess Rapid Play | Rapid Play | 3 | 2005 |
| Chess | Fischer Time | 3 | 2005 |
| Continuo | World Championship | 3 | 2015 |
| Cribbage | Olympiad Championship | 2 | 2011 |
| Diving Chess | World Championship | 1 | 2013 |
| Diving Chess | World Championship | 1 | 2014 |
| Entropy | World Championship | 1 | 2014 |
| Entropy | World Championship | 2 | 2015 |
| Gomoku | Olympiad Championship | 3 | 2014 |
| Hare and Tortoise | World Championship | 3 | 2011 |
| Hare and Tortoise | World Championship | 2 | 2012 |
| Hare and Tortoise | World Championship | 2 | 2013 |
| Hare and Tortoise | World Championship | 2 | 2014 |
| Intelligence | Olympiad Championship | 2 | 2002 |
| Intelligence | Olympiad Championship | 2 | 2003 |
| London Lowball (Pot Limit) | (Pot Limit) | 1 | 2011 |
| Monopoly | Olympiad Championship | 3 | 2010 |
| Monopoly | Olympiad Championship | 1 | 2012 |
| Pentamind | World Championship | 3 | 2015 |
| Poker: 5 Card Draw (Pot Limit) | (Pot Limit) | 3 | 2013 |
| Poker: Canadian Stud (Pot Limit) | (Pot Limit) | 2 | 2012 |
| Poker: Texas Hold'em Heads-Up | Heads-Up | 3 | 2011 |
| Rummikub | Olympiad Championship | 2 | 2013 |
| Shacru | World Championship | 2 | 2011 |
| Shacru | World Championship | 2 | 2012 |
| Shacru | World Championship | 2 | 2015 |
| Trigames | (twixt-chess-dominoes) | 2 | 2004 |
