All medals for Mathew J. Cordell by year
Mathew J. Cordell representing England has won medals given in the table below.
Alternatively these can be viewed by year or by game
| Game | Event | Position | Year |
|---|---|---|---|
| Acquire | Olympiad Championship | 2 | 2006 |
| Acquire | Olympiad Championship | 2 | 2007 |
| Boku | World Championship | 3 | 2003 |
| Carcassonne | Olympiad Championship | 1 | 2008 |
| Continuo | World Championship | 2 | 2002 |
| Continuo | World Championship | 1 | 2003 |
| Continuo | World Championship | 3 | 2004 |
| Continuo | World Championship | 1 | 2005 |
| Continuo | World Championship | 1 | 2006 |
| Continuo | World Championship | 1 | 2007 |
| Continuo | World Championship | 1 | 2008 |
| Continuo | World Championship | 3 | 2010 |
| Continuo | World Championship | 2 | 2011 |
| Continuo | World Championship | 1 | 2014 |
| Decamentathlon | World Championship | 2 | 2002 |
| Decamentathlon | World Championship | 3 | 2003 |
| Decamentathlon | World Championship | 1 | 2006 |
| Decamentathlon | World Championship | 1 | 2007 |
| Decamentathlon | World Championship | 2 | 2008 |
| Decamentathlon | World Championship | 1 | 2007 |
| Decamentathlon | World Championship | 1 | 2010 |
| Decamentathlon | World Championship | 1 | 2011 |
| Decamentathlon | World Championship | 3 | 2013 |
| Decamentathlon | World Championship | 1 | 2014 |
| Decamentathlon | World Championship | 3 | 2015 |
| Dicewords | World Championship | 2 | 2008 |
| Entropy | World Championship | 3 | 2003 |
| Hexago | World Championship | 2 | 2007 |
| Intelligence | Olympiad Championship | 1 | 2003 |
| Intelligence | Olympiad Championship | 1 | 2004 |
| London Lowball (Pot Limit) | (Pot Limit) | 1 | 2004 |
| London Lowball (Pot Limit) | (Pot Limit) | 1 | 2008 |
| Lost Cities | Olympiad Championship | 2 | 2002 |
| Lost Cities | Olympiad Championship | 2 | 2003 |
| Lost Cities | Olympiad Championship | 3 | 2004 |
| Lost Cities | Olympiad Championship | 2 | 2006 |
| Lost Cities | Olympiad Championship | 2 | 2007 |
| Lost Cities | Olympiad Championship | 3 | 2008 |
| Mental Calculations | World Championship | 3 | 2004 |
| Mexican Stud (Pot Limit) | (Pot Limit) | 3 | 2005 |
| Mexican Stud (Pot Limit) | (Pot Limit) | 1 | 2007 |
| Nubble | Olympiad Championship | 2 | 2001 |
| Nubble | Olympiad Championship | 1 | 2006 |
| Nubble | Olympiad Championship | 1 | 2007 |
| Nubble | Olympiad Championship | 1 | 2008 |
| Pentamind | World Championship | 3 | 2002 |
| Pineapple Hold'em (Pot Limit) | (Pot Limit) | 1 | 2003 |
| Poker | Amateur World Championship | 1 | 2004 |
| Poker: 7 Card Stud (Pot Limit) | (Pot Limit) | 1 | 2004 |
| Poker: Canadian Stud (Pot Limit) | (Pot Limit) | 3 | 2004 |
| Poker: Canadian Stud (Pot Limit) | (Pot Limit) | 1 | 2006 |
| Poker: Texas Hold'em Heads-Up | Heads-Up | 1 | 2004 |
| Powergrid | Olympiad Championship | 2 | 2008 |
| Settlers of Catan | Olympiad Championship | 1 | 2007 |
