All medals for Ankush Khandelwal by game
Ankush Khandelwal representing England has won medals in the the follwing games given in the table below.
Alternatively these can be viewed in full or by year
| Game | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|
| Chess | 9 | 5 | 4 | 18 |
| Exchange Chess | 3 | 0 | 1 | 4 |
| Poker | 2 | 1 | 0 | 3 |
| Poker: Omaha | 2 | 1 | 0 | 3 |
| Poker: Texas Hold'em | 2 | 0 | 1 | 3 |
| Carcassonne | 2 | 0 | 0 | 2 |
| Poker: 5 Card Draw | 1 | 2 | 0 | 3 |
| Chess 960 | 1 | 1 | 2 | 4 |
| Pentamind | 1 | 1 | 2 | 4 |
| Poker: London Lowball | 1 | 1 | 1 | 3 |
| Acquire | 1 | 1 | 0 | 2 |
| Monopoly | 1 | 0 | 2 | 3 |
| Lost Cities | 1 | 0 | 1 | 2 |
| Settlers of Catan | 1 | 0 | 1 | 2 |
| Mensa Connections | 1 | 0 | 0 | 1 |
| Lines of Action | 1 | 0 | 0 | 1 |
| Retsami | 1 | 0 | 0 | 1 |
| Triolet | 0 | 2 | 1 | 3 |
| Pacru | 0 | 1 | 2 | 3 |
| Bridge | 0 | 1 | 1 | 2 |
| Rummikub | 0 | 1 | 1 | 2 |
| Dominon | 0 | 1 | 0 | 1 |
| Boku | 0 | 1 | 0 | 1 |
| Cribbage | 0 | 1 | 0 | 1 |
| Kamisado | 0 | 0 | 1 | 1 |
| Chess Problem Solving | 0 | 0 | 1 | 1 |
| Quoridor | 0 | 0 | 1 | 1 |
| Poker: Canadian Stud | 0 | 0 | 1 | 1 |
| Poker: 7 Card Stud | 0 | 0 | 1 | 1 |
| Losing Draughts | 0 | 0 | 1 | 1 |
