All medals for Ankush Khandelwal by year
Ankush Khandelwal representing England has won medals given in the table below.
Alternatively these can be viewed by year or by game
| Game | Event | Position | Year |
|---|---|---|---|
| Acquire | Olympiad Championship | 2 | 2011 |
| Acquire | Olympiad Championship | 1 | 2013 |
| Boku | World Championship | 2 | 2012 |
| Bridge individual | individual | 3 | 2013 |
| Bridge Pairs | Olympiad Pairs | 2 | 2014 |
| Carcassonne | Olympiad Championship | 1 | 2012 |
| Carcassonne | Olympiad Championship | 1 | 2013 |
| Chess | Major | 3 | 2002 |
| Chess | Evening 1 | 3 | 2002 |
| Chess | Tournament 2 | 2 | 2004 |
| Chess | Olympiad Championship | 3 | 2004 |
| Chess Blitz | Blitz 2 | 1 | 2005 |
| Chess | Olympiad Championship | 1 | 2005 |
| Chess | Fischer Time | 1 | 2005 |
| Chess | Amateur Olympiad | 1 | 2005 |
| Chess Blitz | Blitz | 1 | 2005 |
| Chess Rapid Play | Rapid Play | 2 | 2005 |
| Chess | Minor | 1 | 2005 |
| Chess | Tournament 2 | 1 | 2005 |
| Chess | Olympiad Championship | 2 | 2010 |
| Chess | Olympiad Championship | 1 | 2011 |
| Chess | Olympiad Championship | 1 | 2013 |
| Chess Blitz | Blitz | 2 | 2014 |
| Chess | Olympiad Championship | 3 | 2015 |
| Chess Blitz | Blitz | 2 | 2015 |
| Chess 960 | Olympiad Championship | 3 | 2010 |
| Chess 960 | Olympiad Championship | 2 | 2011 |
| Chess 960 | Olympiad Championship | 1 | 2012 |
| Chess 960 | Olympiad Championship | 3 | 2013 |
| Chess Problem Solving | (Problem Solving) | 3 | 2005 |
| Computer Programming | Olympiad Championship | 3 | 2013 |
| Computer Programming | Olympiad Championship | 3 | 2014 |
| Cribbage | Olympiad Pairs | 2 | 2014 |
| Dominon | Olympiad Championship | 2 | 2015 |
| Exchange Chess Pairs | Olympiad Pairs | 3 | 2010 |
| Exchange Chess Pairs | Olympiad Pairs | 1 | 2012 |
| Exchange Chess Pairs | Olympiad Pairs | 1 | 2013 |
| Exchange Chess Pairs | Olympiad Pairs | 1 | 2015 |
| Kamisado | World Championship | 3 | 2015 |
| Lines of Action | World Championship | 1 | 2013 |
| London Lowball (Pot Limit) | (Pot Limit) | 1 | 2005 |
| London Lowball (Pot Limit) | (Pot Limit) | 3 | 2013 |
| London Lowball (Pot Limit) | (Pot Limit) | 2 | 2014 |
| Losing Draughts | Olympiad Championship | 3 | 2004 |
| Lost Cities | Olympiad Championship | 1 | 2005 |
| Lost Cities | Olympiad Championship | 3 | 2011 |
| Mensa Connections | Olympiad Championship | 1 | 2011 |
| Monopoly | Olympiad Championship | 1 | 2010 |
| Monopoly | Olympiad Championship | 3 | 2013 |
| Monopoly | Olympiad Championship | 3 | 2014 |
| Omaha (Pot Limit) | (Pot Limit) | 1 | 2011 |
| Omaha (Pot Limit) | (Pot Limit) | 1 | 2012 |
| Omaha (Pot Limit) | (Pot Limit) | 2 | 2014 |
| Pacru | Olympiad Championship | 2 | 2005 |
| Pacru | World Championship | 3 | 2010 |
| Pacru | World Championship | 3 | 2011 |
| Pentamind | World Championship | 3 | 2005 |
| Pentamind | World Championship | 3 | 2011 |
| Pentamind | World Championship | 1 | 2013 |
| Pentamind | World Championship | 2 | 2015 |
| Poker | Amateur World Championship | 1 | 2012 |
| Poker | Amateur World Championship | 2 | 2013 |
| Poker | Amateur World Championship | 1 | 2014 |
| Poker: 5 Card Draw (Pot Limit) | (Pot Limit) | 2 | 2004 |
| Poker: 5 Card Draw (Pot Limit) | (Pot Limit) | 2 | 2012 |
| Poker: 5 Card Draw (Pot Limit) | (Pot Limit) | 1 | 2013 |
| Poker: 7 Card Stud (Pot Limit) | (Pot Limit) | 3 | 2010 |
| Poker: Canadian Stud (Pot Limit) | (Pot Limit) | 3 | 2012 |
| Poker: Texas Hold'em Heads-Up | Heads-Up | 1 | 2010 |
| Poker: Texas Hold'em (Pot Limit) | (Pot Limit) | 1 | 2011 |
| Poker: Texas Hold'em (Pot Limit) | (Pot Limit) | 3 | 2012 |
| Quoridor | Olympiad Championship | 3 | 2014 |
| Retsami | World Championship | 1 | 2010 |
| Rummikub | Olympiad Championship | 2 | 2005 |
| Rummikub | Olympiad Championship | 3 | 2010 |
| Settlers of Catan | Olympiad Championship | 1 | 2013 |
| Settlers of Catan | Olympiad Championship | 3 | 2015 |
| Triolet | Olympiad Championship | 3 | 2011 |
| Triolet | Olympiad Championship | 2 | 2014 |
| Triolet | Olympiad Championship | 2 | 2015 |
