All medals for Bharat Thakrar by year
Bharat Thakrar representing England has won medals given in the table below.
Alternatively these can be viewed by year or by game
| Game | Event | Position | Year |
|---|---|---|---|
| Abstract Games | World Championship | 3 | 2009 |
| Blokus | Olympiad Championship | 2 | 2015 |
| Bridge Teams | Olympiad Teams | 3 | 1997 |
| Bridge Teams | Swiss Teams | 3 | 1999 |
| Bridge Pairs | Ladies Pairs | 2 | 2003 |
| Carcassonne | Olympiad Championship | 3 | 2012 |
| Continuo | World Championship | 3 | 2009 |
| Continuo | World Championship | 3 | 2012 |
| Continuo | World Championship | 3 | 2013 |
| Cribbage | Olympiad Pairs | 2 | 2003 |
| Cribbage | Olympiad Pairs | 1 | 2008 |
| Cribbage | Olympiad Pairs | 2 | 2009 |
| Cribbage | Olympiad Pairs | 1 | 2011 |
| Cribbage | Olympiad Pairs | 3 | 2014 |
| Cribbage | Olympiad Championship | 1 | 2015 |
| Cribbage | Olympiad Pairs | 3 | 2015 |
| Dominoes 5s and 3s | 5s and 3s | 3 | 2009 |
| Dominoes 5s and 3s | 5s and 3s | 2 | 2014 |
| Frisian | Olympiad Championship | 3 | 2008 |
| Kamisado | World Championship | 3 | 2011 |
| Lines of Action | World Championship | 2 | 2010 |
| Mah Jong | Olympiad Championship | 2 | 2007 |
| Mah Jong | Olympiad Championship | 1 | 2008 |
| Mensa Connections | Olympiad Championship | 3 | 2012 |
| Mensa Connections | Olympiad Championship | 3 | 2015 |
| Mexican Stud (Pot Limit) | (Pot Limit) | 2 | 2003 |
| Mexican Stud (Pot Limit) | (Pot Limit) | 2 | 2004 |
| Omaha (Pot Limit) | (Pot Limit) | 2 | 2015 |
| Othello | Olympiad Championship | 2 | 2007 |
| Oware | Olympiad Championship | 3 | 2007 |
| Poker | Amateur World Championship | 3 | 2013 |
| Poker: 5 Card Draw (Pot Limit) | (Pot Limit) | 2 | 2010 |
| Poker: 5 Card Draw (Pot Limit) | (Pot Limit) | 3 | 2015 |
| Poker: Canadian Stud (Pot Limit) | (Pot Limit) | 3 | 2006 |
| Poker: Texas Hold'em (Pot Limit) | (Pot Limit) | 2 | 2007 |
| Poker: Texas Hold'em Heads-Up | Heads-Up | 1 | 2011 |
| Poker: Texas Hold'em Heads-Up | Heads-Up | 1 | 2014 |
| Poker: Texas Hold'em Heads-Up | Heads-Up | 3 | 2015 |
| Rummikub | Olympiad Championship | 3 | 2009 |
| Settlers of Catan | Olympiad Championship | 2 | 2001 |
| Twixt | Olympiad Championship | 2 | 2004 |
| Twixt | Olympiad Championship | 3 | 2006 |
| Twixt | Olympiad Championship | 1 | 2007 |
| Twixt | Olympiad Championship | 1 | 2008 |
| Twixt | Olympiad Championship | 2 | 2009 |
| Twixt | Olympiad Championship | 1 | 2010 |
| Twixt | World Championship | 2 | 2011 |
| Twixt | World Championship | 3 | 2012 |
| Twixt | World Championship | 2 | 2013 |
| Twixt | World Championship | 3 | 2014 |
| Twixt | World Championship | 2 | 2015 |
