All medals for Matthew Hathrell by game
Matthew Hathrell representing England has won medals in the the follwing games given in the table below.
Alternatively these can be viewed in full or by year
| Game | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|
| Poker: 7 Card Stud | 3 | 0 | 0 | 3 |
| Continuo | 2 | 2 | 2 | 6 |
| Poker: Omaha | 2 | 0 | 0 | 2 |
| vegeTables | 2 | 0 | 0 | 2 |
| Blokus | 1 | 1 | 2 | 4 |
| Dominon | 1 | 1 | 0 | 2 |
| Hare and Tortoise | 1 | 0 | 3 | 4 |
| Settlers of Catan | 1 | 0 | 1 | 2 |
| Quoridor | 1 | 0 | 0 | 1 |
| Lost Cities | 1 | 0 | 0 | 1 |
| Poker: Texas Hold'em | 1 | 0 | 0 | 1 |
| Cities and Knights | 1 | 0 | 0 | 1 |
| Nubble | 1 | 0 | 0 | 1 |
| Triolet | 1 | 0 | 0 | 1 |
| Decamentathlon | 0 | 2 | 2 | 4 |
| Sudoku and KenKen | 0 | 2 | 0 | 2 |
| Go | 0 | 1 | 1 | 2 |
| Pentamind | 0 | 1 | 0 | 1 |
| Poker: Mexican Stud | 0 | 1 | 0 | 1 |
| Dominoes | 0 | 1 | 0 | 1 |
| Cribbage | 0 | 1 | 0 | 1 |
| Mastermind | 0 | 1 | 0 | 1 |
| 7 Wonders | 0 | 1 | 0 | 1 |
| Oware | 0 | 0 | 3 | 3 |
| Kamisado | 0 | 0 | 2 | 2 |
| Acquire | 0 | 0 | 1 | 1 |
| Abalone | 0 | 0 | 1 | 1 |
| Diplomacy | 0 | 0 | 1 | 1 |
| Poker | 0 | 0 | 1 | 1 |
| Agricola | 0 | 0 | 1 | 1 |
| Abstract Games | 0 | 0 | 1 | 1 |
| Poker: London Lowball | 0 | 0 | 1 | 1 |
| Hexdame | 0 | 0 | 1 | 1 |
