All medals for Matthew Hathrell by year
Matthew Hathrell representing England has won medals given in the table below.
Alternatively these can be viewed by year or by game
| Game | Event | Position | Year |
|---|---|---|---|
| 7 Wonders | Olympiad Championship | 2 | 2014 |
| Abalone | Olympiad Championship | 3 | 2009 |
| Abstract Games | World Championship | 3 | 2013 |
| Acquire | Tournament 2 | 3 | 2009 |
| Agricola | Olympiad Championship | 3 | 2014 |
| Blokus | Olympiad Championship | 3 | 2009 |
| Blokus | Olympiad Championship | 2 | 2011 |
| Blokus | Olympiad Championship | 3 | 2013 |
| Blokus | Olympiad Championship | 1 | 2014 |
| Cities and Knights | Olympiad Championship | 1 | 2015 |
| Continuo | World Championship | 3 | 2007 |
| Continuo | World Championship | 2 | 2008 |
| Continuo | World Championship | 1 | 2009 |
| Continuo | World Championship | 1 | 2010 |
| Continuo | World Championship | 3 | 2011 |
| Continuo | World Championship | 2 | 2014 |
| Cribbage | Olympiad Pairs | 2 | 2013 |
| Decamentathlon | World Championship | 3 | 2008 |
| Decamentathlon | World Championship | 3 | 2010 |
| Decamentathlon | World Championship | 2 | 2012 |
| Decamentathlon | World Championship | 2 | 2015 |
| Diplomacy | Olympiad Championship | 3 | 2010 |
| Dominoes 5s and 3s | 5s and 3s | 2 | 2012 |
| Dominon | Olympiad Championship | 2 | 2012 |
| Dominon | Olympiad Championship | 1 | 2013 |
| Go | Olympiad Championship | 2 | 2009 |
| Go 13x13 | 13x13 | 3 | 2012 |
| Hare and Tortoise | World Championship | 3 | 2008 |
| Hare and Tortoise | World Championship | 3 | 2013 |
| Hare and Tortoise | World Championship | 1 | 2014 |
| Hare and Tortoise | World Championship | 3 | 2015 |
| Hexdame | Olympiad Championship | 3 | 2008 |
| Kamisado | World Championship | 3 | 2011 |
| Kamisado | World Championship | 3 | 2014 |
| London Lowball (Pot Limit) | (Pot Limit) | 3 | 2012 |
| Lost Cities | Olympiad Championship | 1 | 2010 |
| Mastermind | Olympiad Championship | 2 | 2015 |
| Mexican Stud (Pot Limit) | (Pot Limit) | 2 | 2009 |
| Nubble | Olympiad Championship | 1 | 2009 |
| Omaha (Pot Limit) | (Pot Limit) | 1 | 2007 |
| Omaha (Pot Limit) | (Pot Limit) | 1 | 2010 |
| Oware | Olympiad Championship | 3 | 2011 |
| Oware | Olympiad Championship | 3 | 2012 |
| Oware | Olympiad Championship | 3 | 2013 |
| Pentamind | World Championship | 2 | 2014 |
| Poker | Amateur World Championship | 3 | 2009 |
| Poker: 7 Card Stud (Pot Limit) | (Pot Limit) | 1 | 2007 |
| Poker: 7 Card Stud (Pot Limit) | (Pot Limit) | 1 | 2010 |
| Poker: 7 Card Stud (Pot Limit) | (Pot Limit) | 1 | 2014 |
| Poker: Texas Hold'em (Pot Limit) | (Pot Limit) | 1 | 2012 |
| Quoridor | Olympiad Championship | 1 | 2014 |
| Settlers of Catan | Olympiad Championship | 3 | 2011 |
| Settlers of Catan | Olympiad Championship | 1 | 2012 |
| Sudoku and KenKen | Olympiad Championship | 2 | 2014 |
| Sudoku and KenKen | Olympiad Championship | 2 | 2015 |
| Triolet | Olympiad Championship | 1 | 2012 |
| vegeTables | Olympiad Championship | 1 | 2014 |
| vegeTables | Olympiad Championship | 1 | 2015 |
