All medals for Mike Dixon by game
Mike Dixon representing England has won medals in the the follwing games given in the table below.
Alternatively these can be viewed in full or by year
| Game | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|
| Blokus | 3 | 0 | 1 | 4 |
| Diplomacy | 2 | 0 | 0 | 2 |
| Dominon | 1 | 1 | 0 | 2 |
| Mensa Connections | 1 | 1 | 0 | 2 |
| Poker | 1 | 0 | 2 | 3 |
| Poker: Omaha | 1 | 0 | 1 | 2 |
| Settlers of Catan | 1 | 0 | 1 | 2 |
| Puerto Rico | 1 | 0 | 0 | 1 |
| 7 Wonders | 1 | 0 | 0 | 1 |
| Pineapple Hold'em | 1 | 0 | 0 | 1 |
| Mastermind | 1 | 0 | 0 | 1 |
| Coal Baron | 1 | 0 | 0 | 1 |
| Hare and Tortoise | 1 | 0 | 0 | 1 |
| Poker: 7 Card Stud | 0 | 1 | 1 | 2 |
| Cribbage | 0 | 1 | 0 | 1 |
| Poker: Texas Hold'em | 0 | 1 | 0 | 1 |
| Eurogames | 0 | 1 | 0 | 1 |
| Oware | 0 | 1 | 0 | 1 |
| Abalone | 0 | 0 | 2 | 2 |
| Twixt | 0 | 0 | 1 | 1 |
| Kamisado | 0 | 0 | 1 | 1 |
| Ticket to Ride | 0 | 0 | 1 | 1 |
| Lost Cities | 0 | 0 | 1 | 1 |
