All medals for Tim Hebbes by game
Tim Hebbes representing England has won medals in the the follwing games given in the table below.
Alternatively these can be viewed in full or by year
| Game | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|
| Acquire | 5 | 2 | 0 | 7 |
| Chess | 4 | 4 | 2 | 10 |
| Triolet | 4 | 2 | 1 | 7 |
| Scrabble | 4 | 0 | 0 | 4 |
| Lines of Action | 3 | 2 | 2 | 7 |
| Monopoly | 2 | 2 | 0 | 4 |
| Poker: 7 Card Stud | 2 | 0 | 4 | 6 |
| Exchange Chess | 2 | 0 | 0 | 2 |
| Pentamind | 1 | 2 | 2 | 5 |
| Poker: Mexican Stud | 1 | 1 | 0 | 2 |
| Poker | 1 | 0 | 1 | 2 |
| Snatch | 1 | 0 | 0 | 1 |
| Dicewords | 1 | 0 | 0 | 1 |
| Poker: London Lowball | 1 | 0 | 0 | 1 |
| Settlers of Catan | 1 | 0 | 0 | 1 |
| Mastermind | 0 | 1 | 1 | 2 |
| Pineapple Hold'em | 0 | 1 | 1 | 2 |
| Nubble | 0 | 1 | 0 | 1 |
| Cribbage | 0 | 1 | 0 | 1 |
| Retsami | 0 | 1 | 0 | 1 |
| Boku | 0 | 1 | 0 | 1 |
| Oware | 0 | 1 | 0 | 1 |
| Kings Cribbage | 0 | 0 | 2 | 2 |
| Entropy | 0 | 0 | 2 | 2 |
| Lecardo | 0 | 0 | 1 | 1 |
| Poker: Texas Hold'em | 0 | 0 | 1 | 1 |
| Abstract Games | 0 | 0 | 1 | 1 |
| Poker: 5 Card Draw | 0 | 0 | 1 | 1 |
