All medals for Tim Hebbes by year
Tim Hebbes representing England has won medals given in the table below.
Alternatively these can be viewed by year or by game
| Game | Event | Position | Year |
|---|---|---|---|
| Abstract Games | World Championship | 3 | 2010 |
| Acquire | Olympiad Championship | 1 | 2008 |
| Acquire | Tournament 2 | 1 | 2009 |
| Acquire | Olympiad Championship | 2 | 2009 |
| Acquire | Olympiad Championship | 1 | 2010 |
| Acquire | Olympiad Championship | 1 | 2011 |
| Acquire | Olympiad Championship | 2 | 2014 |
| Acquire | Olympiad Championship | 1 | 2015 |
| Boku | World Championship | 2 | 2010 |
| Chess | Evening 1 | 2 | 1998 |
| Chess | Olympiad Championship | 2 | 2001 |
| Chess | Olympiad Championship | 2 | 2005 |
| Chess Blitz | Blitz 2 | 3 | 2005 |
| Chess Blitz | Blitz 3 | 1 | 2005 |
| Chess | Olympiad Championship | 1 | 2006 |
| Chess | Fischer Time | 1 | 2008 |
| Chess | Evening 1 | 2 | 2009 |
| Chess | Fischer Time | 1 | 2009 |
| Chess Blitz | Blitz | 3 | 2009 |
| Computer Programming | Olympiad Championship | 1 | 2015 |
| Cribbage | Olympiad Championship | 2 | 2014 |
| Dicewords | World Championship | 1 | 2008 |
| Entropy | World Championship | 3 | 2002 |
| Entropy | World Championship | 3 | 2005 |
| Exchange Chess Pairs | Olympiad Pairs | 1 | 2012 |
| Exchange Chess Pairs | Olympiad Pairs | 1 | 2013 |
| Lecardo | World Championship | 3 | 2008 |
| Lines of Action | World Championship | 2 | 2005 |
| Lines of Action | World Championship | 1 | 2007 |
| Lines of Action | World Championship | 2 | 2008 |
| Lines of Action | World Championship | 1 | 2009 |
| Lines of Action | World Championship | 3 | 2010 |
| Lines of Action | World Championship | 1 | 2011 |
| Lines of Action | World Championship | 3 | 2015 |
| London Lowball (Pot Limit) | (Pot Limit) | 1 | 2014 |
| Mastermind | Olympiad Championship | 3 | 2003 |
| Mastermind | Olympiad Championship | 2 | 2011 |
| Mexican Stud (Pot Limit) | (Pot Limit) | 1 | 2003 |
| Mexican Stud (Pot Limit) | (Pot Limit) | 2 | 2008 |
| Monopoly | Olympiad Championship | 1 | 2009 |
| Monopoly | Olympiad Championship | 2 | 2010 |
| Monopoly | Olympiad Championship | 2 | 2012 |
| Monopoly | Olympiad Championship | 1 | 2015 |
| Nubble | Olympiad Championship | 2 | 2008 |
| Oware | Olympiad Championship | 2 | 2005 |
| Pentamind | World Championship | 1 | 2005 |
| Pentamind | World Championship | 3 | 2008 |
| Pentamind | World Championship | 2 | 2009 |
| Pentamind | World Championship | 2 | 2011 |
| Pentamind | World Championship | 3 | 2014 |
| Pineapple Hold'em (Pot Limit) | (Pot Limit) | 3 | 2010 |
| Pineapple Hold'em (Pot Limit) | (Pot Limit) | 2 | 2011 |
| Poker | Amateur World Championship | 3 | 2005 |
| Poker | Amateur World Championship | 1 | 2011 |
| Poker: 5 Card Draw (Pot Limit) | (Pot Limit) | 3 | 2005 |
| Poker: 7 Card Stud (Pot Limit) | (Pot Limit) | 3 | 2005 |
| Poker: 7 Card Stud (Pot Limit) | (Pot Limit) | 1 | 2005 |
| Poker: 7 Card Stud (Pot Limit) | (Pot Limit) | 3 | 2009 |
| Poker: 7 Card Stud (Pot Limit) | (Pot Limit) | 1 | 2012 |
| Poker: 7 Card Stud (Pot Limit) | (Pot Limit) | 3 | 2013 |
| Poker: 7 Card Stud (Pot Limit) | (Pot Limit) | 3 | 2015 |
| Poker: Texas Hold'em (No Limit) | (No Limit) | 3 | 2002 |
| Retsami | World Championship | 2 | 2010 |
| Scrabble | Evening | 1 | 2003 |
| Scrabble | Olympiad Championship | 1 | 2005 |
| Scrabble | Olympiad Championship | 1 | 2009 |
| Scrabble | Evening | 1 | 2009 |
| Settlers of Catan | Olympiad Championship | 1 | 2009 |
| Snatch | World Championship | 1 | 2004 |
| Triolet | Olympiad Championship | 1 | 2008 |
| Triolet | Olympiad Championship | 1 | 2009 |
| Triolet | Olympiad Championship | 3 | 2010 |
| Triolet | Olympiad Championship | 1 | 2011 |
| Triolet | Olympiad Championship | 2 | 2012 |
| Triolet | Olympiad Championship | 2 | 2013 |
| Triolet | Olympiad Championship | 1 | 2014 |
