All medals for Dario De Toffoli by game
Dario De Toffoli representing Italy has won medals in the the follwing games given in the table below.
Alternatively these can be viewed in full or by year
| Game | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|
| Rummikub | 5 | 1 | 2 | 8 |
| Oware | 4 | 1 | 0 | 5 |
| Mastermind | 3 | 3 | 3 | 9 |
| Backgammon | 3 | 2 | 3 | 8 |
| Acquire | 3 | 2 | 1 | 6 |
| Pentamind | 2 | 2 | 4 | 8 |
| Nubble | 2 | 1 | 1 | 4 |
| Poker: Texas Hold'em | 2 | 0 | 0 | 2 |
| Continuo | 1 | 3 | 0 | 4 |
| Poker: 7 Card Stud | 1 | 2 | 0 | 3 |
| Mensa Connections | 1 | 0 | 2 | 3 |
| Lost Cities | 1 | 0 | 2 | 3 |
| Settlers of Catan | 1 | 0 | 1 | 2 |
| Hare and Tortoise | 1 | 0 | 1 | 2 |
| Learn and Play New Games | 1 | 0 | 0 | 1 |
| Poker | 1 | 0 | 0 | 1 |
| Triolet | 0 | 2 | 0 | 2 |
| Cribbage | 0 | 2 | 0 | 2 |
| Poker: 5 Card Draw | 0 | 2 | 0 | 2 |
| Poker: Omaha | 0 | 1 | 2 | 3 |
| Pineapple Hold'em | 0 | 1 | 1 | 2 |
| Minibridge | 0 | 1 | 1 | 2 |
| Poker: London Lowball | 0 | 1 | 0 | 1 |
| Carcassonne | 0 | 1 | 0 | 1 |
| Abstract Games | 0 | 1 | 0 | 1 |
| Diplomacy | 0 | 0 | 1 | 1 |
| Boku | 0 | 0 | 1 | 1 |
| Monopoly | 0 | 0 | 1 | 1 |
| Twixt | 0 | 0 | 1 | 1 |
