All medals for Dario De Toffoli by year
Dario De Toffoli representing Italy has won medals given in the table below.
Alternatively these can be viewed by year or by game
| Game | Event | Position | Year |
|---|---|---|---|
| Abstract Games | World Championship | 2 | 2009 |
| Acquire | Olympiad Championship | 1 | 2003 |
| Acquire | Olympiad Championship | 3 | 2008 |
| Acquire | Olympiad Championship | 1 | 2009 |
| Acquire | Olympiad Championship | 2 | 2010 |
| Acquire | Olympiad Championship | 1 | 2012 |
| Acquire | Olympiad Championship | 2 | 2015 |
| Backgammon | Tournament 2 | 2 | 2001 |
| Backgammon | Tournament 2 | 3 | 2002 |
| Backgammon | Tournament 3 | 3 | 2004 |
| Backgammon | Olympiad Championship | 1 | 2009 |
| Backgammon | 5 pts | 1 | 2011 |
| Backgammon Blitz | Blitz | 1 | 2012 |
| Backgammon Blitz | Blitz | 3 | 2013 |
| Backgammon Wipeout | 1pt Wipeout | 2 | 2014 |
| Boku | World Championship | 3 | 2000 |
| Carcassonne | Olympiad Championship | 2 | 2008 |
| Continuo | World Championship | 2 | 1998 |
| Continuo | World Championship | 1 | 2002 |
| Continuo | World Championship | 2 | 2009 |
| Continuo | World Championship | 2 | 2010 |
| Cribbage | Olympiad Championship | 2 | 2013 |
| Cribbage | Olympiad Pairs | 2 | 2014 |
| Diplomacy | Olympiad Championship | 3 | 2003 |
| Hare and Tortoise | World Championship | 3 | 2009 |
| Hare and Tortoise | World Championship | 1 | 2010 |
| Learn and Play new games | Olympiad Championship | 1 | 1998 |
| London Lowball (Pot Limit) | (Pot Limit) | 2 | 2010 |
| Lost Cities | Olympiad Championship | 1 | 2002 |
| Lost Cities | Olympiad Championship | 3 | 2012 |
| Lost Cities | Olympiad Championship | 3 | 2013 |
| Mastermind | Olympiad Championship | 2 | 1997 |
| Mastermind | Olympiad Championship | 3 | 1998 |
| Mastermind | Olympiad Championship | 3 | 2001 |
| Mastermind | Olympiad Championship | 2 | 2004 |
| Mastermind | Olympiad Championship | 1 | 2008 |
| Mastermind | Olympiad Championship | 2 | 2009 |
| Mastermind | Olympiad Championship | 1 | 2010 |
| Mastermind | Olympiad Championship | 1 | 2012 |
| Mastermind | Olympiad Championship | 3 | 2014 |
| Mensa Connections | Olympiad Championship | 1 | 2009 |
| Mensa Connections | Olympiad Championship | 3 | 2013 |
| Mensa Connections | Olympiad Championship | 3 | 2014 |
| Minibridge | Tournament 2 | 2 | 1998 |
| Minibridge | Tournament 2 | 3 | 1999 |
| Monopoly | Olympiad Championship | 3 | 2009 |
| Nubble | Olympiad Championship | 1 | 2001 |
| Nubble | Olympiad Championship | 1 | 2002 |
| Nubble | Olympiad Championship | 3 | 2008 |
| Nubble | Olympiad Championship | 2 | 2009 |
| Omaha (Pot Limit) | (Pot Limit) | 2 | 1998 |
| Omaha (Pot Limit) | (Pot Limit) | 3 | 1999 |
| Omaha (Pot Limit) | (Pot Limit) | 3 | 2008 |
| Oware | Beginners | 1 | 1999 |
| Oware | Olympiad Championship | 1 | 2004 |
| Oware | Olympiad Championship | 1 | 2011 |
| Oware | Olympiad Championship | 1 | 2012 |
| Oware | Olympiad Championship | 2 | 2014 |
| Pentamind | World Championship | 3 | 1998 |
| Pentamind | World Championship | 2 | 1999 |
| Pentamind | World Championship | 3 | 2000 |
| Pentamind | World Championship | 1 | 2002 |
| Pentamind | World Championship | 2 | 2003 |
| Pentamind | World Championship | 3 | 2004 |
| Pentamind | World Championship | 3 | 2009 |
| Pentamind | World Championship | 1 | 2012 |
| Pineapple Hold'em (Pot Limit) | (Pot Limit) | 3 | 2012 |
| Pineapple Hold'em (Pot Limit) | (Pot Limit) | 2 | 2015 |
| Poker | Amateur World Championship | 1 | 2008 |
| Poker: 5 Card Draw (Pot Limit) | (Pot Limit) | 2 | 2013 |
| Poker: 5 Card Draw (Pot Limit) | (Pot Limit) | 2 | 2014 |
| Poker: 7 Card Stud (Pot Limit) | (Pot Limit) | 2 | 2004 |
| Poker: 7 Card Stud (Pot Limit) | (Pot Limit) | 1 | 2009 |
| Poker: 7 Card Stud (Pot Limit) | (Pot Limit) | 2 | 2011 |
| Poker: Texas Hold'em (Pot Limit) | (Pot Limit) | 1 | 2003 |
| Poker: Texas Hold'em (Pot Limit) | (Pot Limit) | 1 | 2008 |
| Rummikub | Olympiad Championship | 1 | 2000 |
| Rummikub | Beginners | 1 | 2000 |
| Rummikub | Olympiad Championship | 3 | 2003 |
| Rummikub | Olympiad Championship | 1 | 2008 |
| Rummikub | Olympiad Championship | 1 | 2009 |
| Rummikub | Olympiad Championship | 1 | 2010 |
| Rummikub | Olympiad Championship | 3 | 2013 |
| Rummikub | Olympiad Championship | 2 | 2015 |
| Settlers of Catan | Olympiad Championship | 1 | 2008 |
| Settlers of Catan | Olympiad Championship | 3 | 2009 |
| Triolet | Olympiad Championship | 2 | 2009 |
| Triolet | Olympiad Championship | 2 | 2010 |
| Twixt | World Championship | 3 | 1998 |
