All medals for David M. Pearce by game
David M. Pearce representing England has won medals in the the follwing games given in the table below.
Alternatively these can be viewed in full or by year
| Game | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|
| Boku | 5 | 3 | 2 | 10 |
| Shacru | 5 | 1 | 1 | 7 |
| Abalone | 4 | 4 | 2 | 10 |
| Abstract Games | 4 | 2 | 0 | 6 |
| Kamisado | 3 | 0 | 0 | 3 |
| Entropy | 2 | 2 | 3 | 7 |
| Mastermind | 2 | 1 | 3 | 6 |
| Pentamind | 2 | 1 | 2 | 5 |
| Hare and Tortoise | 2 | 1 | 1 | 4 |
| Continuo | 1 | 4 | 3 | 8 |
| Decamentathlon | 1 | 2 | 2 | 5 |
| Twixt | 1 | 2 | 2 | 5 |
| Poker: 5 Card Draw | 1 | 1 | 1 | 3 |
| Poker: London Lowball | 1 | 1 | 0 | 2 |
| Pineapple Hold'em | 1 | 1 | 0 | 2 |
| Acquire | 1 | 0 | 3 | 4 |
| Lost Cities | 1 | 0 | 1 | 2 |
| Poker: Omaha | 1 | 0 | 0 | 1 |
| Stratego Duel | 1 | 0 | 0 | 1 |
| Hexago | 1 | 0 | 0 | 1 |
| Trigames | 1 | 0 | 0 | 1 |
| Minibridge | 1 | 0 | 0 | 1 |
| Kaluki | 1 | 0 | 0 | 1 |
| Hexdame | 1 | 0 | 0 | 1 |
| Poker | 1 | 0 | 0 | 1 |
| Azacru | 0 | 3 | 2 | 5 |
| Poker: Canadian Stud | 0 | 3 | 1 | 4 |
| Poker: Texas Hold'em | 0 | 2 | 1 | 3 |
| Pacru | 0 | 1 | 5 | 6 |
| Diplomacy | 0 | 1 | 2 | 3 |
| Dominoes | 0 | 1 | 1 | 2 |
| Renju | 0 | 1 | 1 | 2 |
| Trax | 0 | 1 | 0 | 1 |
| Blokus | 0 | 1 | 0 | 1 |
| Xiangqi | 0 | 1 | 0 | 1 |
| Chaos and Order | 0 | 1 | 0 | 1 |
| Frisian | 0 | 1 | 0 | 1 |
| Gomoku | 0 | 0 | 2 | 2 |
| Oware | 0 | 0 | 1 | 1 |
| Stratego | 0 | 0 | 1 | 1 |
| Carcassonne | 0 | 0 | 1 | 1 |
| Bridge | 0 | 0 | 1 | 1 |
| Scrabble | 0 | 0 | 1 | 1 |
| Intelligence | 0 | 0 | 1 | 1 |
| Quoridor | 0 | 0 | 1 | 1 |
| Alfred's Wyke | 0 | 0 | 1 | 1 |
| Othello | 0 | 0 | 1 | 1 |
| Intimate Diplomacy | 0 | 0 | 1 | 1 |
| Stratego Barrage | 0 | 0 | 1 | 1 |
| Snatch | 0 | 0 | 1 | 1 |
| Learn and Play New Games | 0 | 0 | 1 | 1 |
| Settlers of Catan | 0 | 0 | 1 | 1 |
| Age of Steam | 0 | 0 | 1 | 1 |
